Meeting # | Date | Rounds | Book in | View results |
---|---|---|---|---|
1 | 28-Nov-20 | 1 and 2 | Results | |
2 | 12-Dec-21 | 3 and 4 | Results | |
3 | 16-Jan-22 | 4 and 5 | Results | |
4 | 20-Feb-22 | 7 and 8 | Results | |
5 | 20-Mar-22 | 9 and 10 and Championship presentation | Results |
Championship tables
Mini
Position | MINI | Championship | Tie break | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Cooper | 598 | 697 | 99 | 100 | 100 | 99 | 100 | 99 | 99 | 98 | 100 | 99 | 99.30 | 10 |
2 | Jack Westell JNR | 598 | 697 | 100 | 98 | 99 | 100 | 99 | 100 | 98 | 99 | 99 | 100 | 99.20 | 10 |
3 | Rob Westell | 584 | 679 | 95 | 99 | 98 | 97 | 95 | 96 | 94 | 97 | 97 | 94 | 96.20 | 10 |
4 | Paul Goldsmith | 577 | 671 | 96 | 96 | 92 | 93 | 94 | 94 | 96 | 96 | 96 | 97 | 95.00 | 10 |
5 | Hugh Sawyer | 576 | 669 | 97 | 97 | 96 | 98 | 0 | 0 | 93 | 93 | 93 | 95 | 95.25 | 8 |
6 | Vince Bezard | 570 | 664 | 91 | 94 | 91 | 95 | 96 | 95 | 91 | 94 | 94 | 96 | 93.70 | 10 |
7 | John Ridding | 565 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 92 | 92 | 95 | 92 | 94.17 | 6 |
8 | James Veakins | 554 | 645 | 92 | 91 | 93 | 92 | 91 | 92 | 88 | 89 | 92 | 93 | 91.30 | 10 |
9 | Jonathan Simblet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 100.00 | 2 |
10 | John Pryor | 0 | 0 | 0 | 0 | 95 | 94 | 98 | 98 | 0 | 0 | 0 | 0 | 96.25 | 4 |
11 | Matt Coverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 95 | 0 | 0 | 96.00 | 2 |
12 | James Browning | 0 | 0 | 0 | 0 | 97 | 96 | 93 | 93 | 0 | 0 | 0 | 0 | 94.75 | 4 |
13 | Oliver Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 91 | 0 | 0 | 93.00 | 2 |
14 | Matt Holloway | 0 | 0 | 98 | 95 | 0 | 0 | 0 | 0 | 89 | 88 | 0 | 0 | 92.50 | 4 |
15 | Scott Gray | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.50 | 2 |
16 | Thomas Pryor JNR | 0 | 0 | 0 | 0 | 94 | 91 | 92 | 91 | 0 | 0 | 0 | 0 | 92.00 | 4 |
17 | Mark Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 90.00 | 2 |
Frontie
Position | FRONTIE | Championship | Tie break | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Davies | 600 | 699 | 99 | 99 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 99.75 | 8 |
2 | Christopher Brain | 594 | 692 | 98 | 95 | 99 | 99 | 99 | 99 | 99 | 95 | 99 | 96 | 97.80 | 10 |
3 | James Millbank | 593 | 690 | 97 | 98 | 100 | 100 | 91 | 98 | 98 | 99 | 0 | 0 | 97.63 | 8 |
4 | Andrew Vincent | 570 | 0 | 0 | 0 | 0 | 0 | 98 | 97 | 96 | 97 | 91 | 91 | 95.00 | 6 |
5 | Chris Green | 569 | 0 | 96 | 96 | 0 | 0 | 0 | 93 | 94 | 92 | 98 | 94.83 | 6 | |
6 | Sam Groves | 564 | 656 | 94 | 94 | 0 | 0 | 97 | 92 | 94 | 92 | 93 | 92 | 93.50 | 8 |
7 | Justin Walsh | 562 | 0 | 91 | 92 | 0 | 0 | 0 | 0 | 95 | 96 | 94 | 94 | 93.67 | 6 |
8 | Richard Ludlam | 561 | 651 | 0 | 0 | 97 | 94 | 95 | 95 | 90 | 90 | 90 | 90 | 92.63 | 8 |
9 | Callum Dutchman | 558 | 0 | 95 | 91 | 0 | 0 | 0 | 0 | 92 | 91 | 96 | 93 | 93.00 | 6 |
10 | Mark Robinson | 554 | 642 | 88 | 88 | 96 | 97 | 92 | 91 | 88 | 88 | 89 | 89 | 90.60 | 10 |
11 | Steve Dutchman | 554 | 0 | 87 | 87 | 95 | 98 | 94 | 93 | 0 | 0 | 0 | 0 | 92.33 | 6 |
12 | Tom Green | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2 |
13 | Andrew Wigzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 98 | 97 | 99 | 97.75 | 4 |
14 | Mark Caton | 0 | 0 | 92 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.50 | 2 |
15 | Dylan Brooks | 0 | 0 | 0 | 0 | 94 | 96 | 93 | 94 | 0 | 0 | 0 | 0 | 94.25 | 4 |
16 | John Ridding | 0 | 0 | 93 | 93 | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 94.25 | 4 |
17 | Scott Gray | 0 | 0 | 0 | 0 | 93 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 94.00 | 2 |
18 | James Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 89 | 89 | 0 | 0 | 92.50 | 4 |
19 | Chris Lock | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 91 | 93 | 0 | 0 | 91.00 | 4 |
20 | Steve Woodhams | 0 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.00 | 2 |
21 | Simon Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 87 | 0 | 0 | 86.50 | 2 |
22 | Kristian Opushenski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 86 | 0 | 0 | 86.50 | 2 |
23 | Alex Sparey | 0 | 0 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.00 | 2 |
24 | Megan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 85.00 | 2 |
Touring 17.5 Blinky
Position | 17.5T Blinky | Championship | Tie break | #rounds | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Nichols | 599 | 695 | 8 | 99 | 100 | 0 | 0 | 100 | 100 | 91 | 100 | 100 | 96 | 98.25 | 8 |
2 | Micheal Bolt | 593 | 690 | 10 | 92 | 96 | 97 | 96 | 98 | 99 | 100 | 98 | 98 | 100 | 97.40 | 10 |
3 | Mark Giaquinto | 588 | 682 | 8 | 100 | 95 | 0 | 0 | 99 | 92 | 99 | 97 | 94 | 98 | 96.75 | 8 |
4 | Phil Vickers | 586 | 677 | 8 | 97 | 91 | 99 | 98 | 96 | 98 | 98 | 91 | 0 | 0 | 96.00 | 8 |
5 | Andy Travis | 583 | 674 | 8 | 95 | 98 | 98 | 99 | 97 | 91 | 0 | 0 | 96 | 91 | 95.63 | 8 |
6 | Jack Brann JNR | 566 | 656 | 10 | 90 | 82 | 96 | 97 | 84 | 87 | 93 | 96 | 91 | 93 | 90.90 | 10 |
7 | Ray Chiu | 564 | 654 | 8 | 93 | 94 | 95 | 94 | 91 | 97 | 82 | 90 | 0 | 0 | 92.00 | 8 |
8 | Stewart Lawrence | 561 | 652 | 9 | 89 | 89 | 91 | 93 | 92 | 95 | 95 | 93 | 93 | 0 | 92.22 | 9 |
9 | Dane Winterson | 557 | 0 | 6 | 0 | 0 | 0 | 0 | 94 | 94 | 90 | 89 | 95 | 95 | 92.83 | 6 |
10 | Richard Gorringe | 556 | 644 | 10 | 94 | 93 | 88 | 82 | 89 | 90 | 96 | 94 | 81 | 87 | 89.40 | 10 |
11 | Jake Efford | 554 | 637 | 8 | 83 | 83 | 90 | 89 | 95 | 93 | 92 | 95 | 0 | 0 | 90.00 | 8 |
12 | Mark Jennings | 550 | 639 | 8 | 0 | 0 | 92 | 95 | 90 | 89 | 89 | 88 | 92 | 92 | 90.88 | 8 |
13 | Micheal Durrant | 522 | 607 | 10 | 87 | 88 | 82 | 81 | 86 | 86 | 88 | 85 | 87 | 81 | 85.10 | 10 |
14 | Adrian Webb | 517 | 0 | 6 | 84 | 85 | 0 | 0 | 0 | 0 | 85 | 87 | 88 | 88 | 86.17 | 6 |
15 | Martin Reeder | 506 | 586 | 10 | 79 | 79 | 80 | 80 | 87 | 82 | 87 | 81 | 84 | 85 | 82.40 | 10 |
16 | Nigel Sheppard | 504 | 587 | 10 | 78 | 80 | 85 | 83 | 81 | 85 | 83 | 83 | 85 | 83 | 82.60 | 10 |
17 | Mark Burrell | 500 | 578 | 8 | 77 | 78 | 81 | 87 | 0 | 0 | 84 | 84 | 82 | 82 | 81.88 | 8 |
18 | Adrian Parkes | 500 | 0 | 6 | 85 | 86 | 84 | 85 | 80 | 80 | 0 | 0 | 0 | 0 | 83.33 | 6 |
19 | Mike Manning | 494 | 572 | 10 | 74 | 76 | 83 | 84 | 83 | 81 | 81 | 82 | 78 | 78 | 80.00 | 10 |
20 | Oliver Woodall JNR | 493 | 0 | 6 | 75 | 75 | 86 | 88 | 85 | 84 | 0 | 0 | 0 | 0 | 82.17 | 6 |
21 | Roy Davies | 491 | 568 | 8 | 76 | 77 | 0 | 0 | 82 | 83 | 79 | 80 | 83 | 84 | 80.50 | 8 |
22 | Alistair Williams | 473 | 0 | 6 | 0 | 0 | 0 | 0 | 78 | 78 | 80 | 79 | 79 | 79 | 78.83 | 6 |
23 | Marcus Askell | 0 | 0 | 4 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 97 | 99 | 99.00 | 4 |
24 | Chris Gunter | 0 | 0 | 4 | 96 | 99 | 0 | 0 | 0 | 0 | 97 | 99 | 0 | 0 | 97.75 | 4 |
25 | Shaun Ogden | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 93 | 96 | 0 | 0 | 0 | 0 | 94.50 | 2 |
26 | Steve Davies | 0 | 0 | 4 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 93.75 | 4 |
27 | Shaun Batt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 92 | 0 | 0 | 93.00 | 2 |
28 | Colin Gardner | 0 | 0 | 2 | 0 | 0 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 92.50 | 2 |
29 | Jack Chiu | 0 | 0 | 2 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92.50 | 2 |
30 | Robert Sawell | 0 | 0 | 2 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.50 | 2 |
31 | Tim Harrop | 0 | 0 | 2 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.00 | 2 |
32 | Jamie Donovan | 0 | 0 | 2 | 0 | 0 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 87.50 | 2 |
33 | Russell Thomas | 0 | 0 | 4 | 86 | 87 | 0 | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 87.25 | 4 |
34 | Callum Dutchman | 0 | 0 | 3 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 86.33 | 3 |
35 | Chris Milner | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 86 | 86 | 86.00 | 4 |
36 | Ben Shipley | 0 | 0 | 4 | 82 | 81 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 85.00 | 4 |
37 | Amando Ludena | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 79.00 | 2 |
38 | Steve Dutchman | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 80 | 80 | 79.00 | 4 |
39 | Robert Harry | 0 | 0 | 4 | 80 | 75 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 78.25 | 4 |
LMP
CWIC 21/22 | Best 7 of 10 | 27-Nov | 27-Nov | 12-Dec | 12-Dec | 16-Jan | 16-Jan | 20-Feb | 20-Feb | 20-Mar | 20-Mar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | LMP | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Average | #Rounds |
1 | Bill Hickman | 399 | 99 | 100 | - | - | 100 | 100 | - | - | 99.75 | 4 | ||
2 | Paul Bravery | 391 | 96 | 98 | - | - | 98 | 99 | - | - | 97.75 | 4 | ||
3 | Chris Milner | 199 | 100 | 99 | - | - | - | - | 99.5 | 2 | ||||
4 | Callum Dutchman | 197 | - | - | 99 | 98 | - | - | 98.5 | 2 | ||||
5 | Micheal Bolt | 194 | 98 | 96 | - | - | - | - | 97 | 2 | ||||
6 | Andy Shipley | 194 | 97 | 97 | - | - | - | - | 97 | 2 | ||||
7 | Matt Coverley | 194 | - | - | 97 | 97 | - | - | 97 | 2 | ||||
8 | Mathew Kemble | 192 | - | - | 96 | 96 | 96 | |||||||
9 | Jonathan Simblet | 190 | - | - | 95 | 95 | 95 |