The championship tables for each class are below. The championship is based on the best 3 from 4 rounds, with a tie break taking the 4th round into consideration.
All competitors who have competed in 3 or more rounds will receive a commemorative medal. The tope 3 in each class will receive trophies. Additionally the Junior racers will receive Trophies.
Iconic Stock Touring
| Position | Name | Dvr# | Junior | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Barlow | 12 | 300 | 400 | 100 | 100 | 100 | 100 | 100.00 | 4 | |
| 2 | Joe Keaveney | 18 | 296 | 382 | 86 | 98 | 99 | 99 | 95.50 | 4 | |
| 3 | Martin Reeder | 10 | 292 | 386 | 96 | 99 | 94 | 97 | 96.50 | 4 | |
| 4 | Lee Clark | 19 | 290 | 382 | 98 | 95 | 97 | 92 | 95.50 | 4 | |
| 5 | Charlie Johnson * | 13 | 285 | 0 | 97 | 96 | 92 | 95.00 | 3 | ||
| 6 | Matt Scholey | 36 | 284 | 378 | 95 | 94 | 95 | 94 | 94.50 | 4 | |
| 7 | Miles Harris * | 20 | 283 | 373 | 93 | 92 | 98 | 90 | 93.25 | 4 | |
| 8 | Daniel Saunders | 23 | Jnr | 282 | 371 | 94 | 93 | 89 | 95 | 92.75 | 4 |
| 9 | Hugh Sawyer | 17 | 280 | 0 | 90 | 97 | 93 | 93.33 | 3 | ||
| 10 | Ian brooking * | 25 | 278 | 369 | 91 | 91 | 91 | 96 | 92.25 | 4 | |
| 11 | Todd Simmons | 11 | 270 | 337 | 67 | 87 | 96 | 87 | 84.25 | 4 | |
| 12 | Max Robertson | 27 | 267 | 347 | 80 | 86 | 93 | 88 | 86.75 | 4 | |
| 13 | Paul Goldsmith | 21 | 264 | 348 | 88 | 88 | 88 | 84 | 87.00 | 4 | |
| 14 | Harley young | 30 | Jnr | 264 | 0 | 89 | 90 | 85 | 88.00 | 3 | |
| 15 | Paul Jansen * | 33 | 254 | 332 | 85 | 82 | 87 | 78 | 83.00 | 4 | |
| 16 | Adam Bedford | 22 | 252 | 333 | 84 | 85 | 81 | 83 | 83.25 | 4 | |
| 17 | Harry Johnson * | 24 | Jnr | 251 | 0 | 87 | 84 | 80 | 83.67 | 3 | |
| 18 | Andy Wagstaff (16) | 28 | 248 | 316 | 76 | 68 | 86 | 86 | 79.00 | 4 | |
| 19 | Matthew Glass | 32 | 247 | 321 | 83 | 74 | 83 | 81 | 80.25 | 4 | |
| 20 | Tishy Lynn | 44 | 240 | 315 | 75 | 77 | 84 | 79 | 78.75 | 4 | |
| 21 | Arwel Williams | 29 | 239 | 308 | 69 | 75 | 79 | 85 | 77.00 | 4 | |
| 22 | Tom Jenkins | 34 | 238 | 308 | 70 | 79 | 70 | 89 | 77.00 | 4 | |
| 23 | James Fox | 26 | 235 | 307 | 82 | 76 | 77 | 72 | 76.75 | 4 | |
| 24 | Gary Simmons | 14 | 233 | 305 | 72 | 78 | 75 | 80 | 76.25 | 4 | |
| 25 | Ian Bailey | 35 | 232 | 303 | 74 | 71 | 76 | 82 | 75.75 | 4 | |
| 26 | waynne williams | 37 | 226 | 298 | 78 | 72 | 73 | 75 | 74.50 | 4 | |
| 27 | Julian Williams | 42 | 226 | 296 | 77 | 70 | 72 | 77 | 74.00 | 4 | |
| 28 | Che Lavarello-Monahan | 45 | Jnr | 224 | 0 | 73 | 73 | 78 | 74.67 | 3 | |
| 29 | Elliot Wagstaff | 40 | Jnr | 223 | 292 | 79 | 69 | 71 | 73 | 73.00 | 4 |
| 30 | Edward Williams | 39 | Jnr | 219 | 0 | 81 | 67 | 71 | 73.00 | 3 | |
| 31 | Martin Skennerton | 31 | 216 | 282 | 66 | 66 | 74 | 76 | 70.50 | 4 | |
| 32 | Ted Tanner | 52 | 206 | 0 | 64 | 68 | 74 | 68.67 | 3 | ||
| 33 | Darcie Curtis | 46 | 203 | 268 | 68 | 65 | 67 | 68 | 67.00 | 4 | |
| 34 | Gareth Williams | 41 | 199 | 262 | 65 | 63 | 65 | 69 | 65.50 | 4 | |
| 35 | Dan Staite | 48 | 0 | 0 | 90 | 98 | 94.00 | 2 | |||
| 36 | Sean Durcan | 16 | 0 | 0 | 99 | 81 | 90.00 | 2 | |||
| 37 | Ian sherwin | 50 | 0 | 0 | 89 | 89.00 | 1 | ||||
| 38 | Paul Geddert * | 15 | 0 | 0 | 92 | 83 | 87.50 | 2 | |||
| 39 | Duane Pearce | 49 | 0 | 0 | 80 | 82 | 81.00 | 2 | |||
| 40 | Adrian Davies | 38 | 0 | 0 | 71 | 69 | 70.00 | 2 | |||
| 41 | Craig Williams | 47 | 0 | 0 | 66 | 70 | 68.00 | 2 | |||
| 42 | Richard Creese | 43 | 0 | 0 | 64 | 64.00 | 1 | ||||
| 43 | Oscar Reynolds | 51 | 0 | 0 | 62 | 64 | 63.00 | 2 |
Iconic F1
| Position | Name | Dvr# | Junior | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Raddenbury * | 80 | 296 | 0 | 99 | 97 | 100 | 98.67 | 3 | ||
| 2 | Ben jones | 88 | 291 | 0 | 98 | 96 | 97 | 97.00 | 3 | ||
| 3 | Ethan Hodge | 84 | 291 | 0 | 94 | 98 | 99 | 97.00 | 3 | ||
| 4 | Chris Milner | 83 | 290 | 0 | 97 | 95 | 98 | 96.67 | 3 | ||
| 5 | Mike Hotchkins | 85 | 285 | 0 | 96 | 94 | 95 | 95.00 | 3 | ||
| 6 | Edward Heatley | 86 | 0 | 0 | 99 | 99.00 | 1 | ||||
| 7 | John Ridding | 0 | 0 | 96 | 96.00 | 1 | |||||
| 8 | Alexander Hall | 89 | 0 | 0 | 94 | 94.00 | 1 | ||||
| 9 | Chris Bullock | 90 | 0 | 0 | 93 | 93.00 | 1 | ||||
| 10 | Paul Geddert * | 82 | 0 | 0 | 95 | 91 | 93.00 | 2 | |||
| 11 | James Stuart | 91 | 0 | 0 | 92 | 93 | 92.50 | 2 | |||
| 12 | Martin Matthews | 92 | 0 | 0 | 0 | 0 |
2WD M Chassis
| Position | Name | Dvr# | Junior | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Burgess | 133 | 300 | 0 | 100 | 100 | 100 | 100.00 | 3 | ||
| 2 | Dan Osborne | 100 | 298 | 396 | 100 | 99 | 99 | 98 | 99.00 | 4 | |
| 3 | Sam Parkinson | 101 | 293 | 390 | 98 | 98 | 97 | 97 | 97.50 | 4 | |
| 4 | VinceBZH | 102 | 289 | 379 | 97 | 96 | 90 | 96 | 94.75 | 4 | |
| 5 | Lee young | 111 | 288 | 0 | 99 | 95 | 94 | 96.00 | 3 | ||
| 6 | Joe Keaveney | 135 | 286 | 0 | 89 | 98 | 99 | 95.33 | 3 | ||
| 7 | Evie Millbank | 109 | Jnr | 281 | 370 | 89 | 93 | 96 | 92 | 92.50 | 4 |
| 8 | Miles Harris * | 115 | 281 | 366 | 85 | 97 | 95 | 89 | 91.50 | 4 | |
| 9 | Liam West | 112 | 280 | 372 | 92 | 94 | 93 | 93 | 93.00 | 4 | |
| 10 | Lewis Wheeler * | 106 | 280 | 0 | 93 | 92 | 95 | 93.33 | 3 | ||
| 11 | Harry Davis | 103 | 275 | 364 | 94 | 89 | 91 | 90 | 91.00 | 4 | |
| 12 | Chris wilks | 120 | 271 | 358 | 95 | 87 | 88 | 88 | 89.50 | 4 | |
| 13 | Tom Barratt (118) | 117 | 271 | 0 | 96 | 88 | 87 | 90.33 | 3 | ||
| 14 | Jack Doran | 104 | 264 | 0 | 90 | 83 | 91 | 88.00 | 3 | ||
| 15 | James Benstock | 110 | 256 | 0 | 86 | 85 | 85 | 85.33 | 3 | ||
| 16 | Matt Holloway | 113 | 254 | 334 | 87 | 82 | 85 | 80 | 83.50 | 4 | |
| 17 | Sean Adams | 116 | 250 | 0 | 83 | 83 | 84 | 83.33 | 3 | ||
| 18 | Mark Lingwood | 107 | 249 | 324 | 77 | 86 | 86 | 75 | 81.00 | 4 | |
| 19 | James Wherlock | 123 | 249 | 0 | 81 | 84 | 84 | 83.00 | 3 | ||
| 20 | Dave Cumper | 121 | 248 | 321 | 88 | 78 | 73 | 82 | 80.25 | 4 | |
| 21 | Matt Mills | 114 | 244 | 0 | 84 | 81 | 79 | 81.33 | 3 | ||
| 22 | Ben Brown Brooking | 129 | Jnr | 242 | 318 | 78 | 76 | 87 | 77 | 79.50 | 4 |
| 23 | Ian brooking * (117) | 118 | 242 | 313 | 82 | 71 | 77 | 83 | 78.25 | 4 | |
| 24 | Jamie Hopson | 124 | Jnr | 241 | 315 | 74 | 80 | 80 | 81 | 78.75 | 4 |
| 25 | David Day | 131 | 240 | 0 | 79 | 79 | 82 | 80.00 | 3 | ||
| 26 | Oscar Mills | 108 | 240 | 0 | 76 | 78 | 86 | 80.00 | 3 | ||
| 27 | Kieran Hyde | 137 | 234 | 0 | 81 | 75 | 78 | 78.00 | 3 | ||
| 28 | Tom Jenkins | 125 | 231 | 301 | 80 | 77 | 70 | 74 | 75.25 | 4 | |
| 29 | James Veakins | 122 | 222 | 294 | 72 | 75 | 74 | 73 | 73.50 | 4 | |
| 30 | Andrew hill | 128 | 219 | 290 | 73 | 74 | 72 | 71 | 72.50 | 4 | |
| 31 | Adrian hill | 127 | 215 | 283 | 71 | 73 | 71 | 68 | 70.75 | 4 | |
| 32 | Marcia Davis | 126 | Jnr | 212 | 279 | 70 | 72 | 67 | 70 | 69.75 | 4 |
| 33 | Sean Littlefair | 130 | 208 | 276 | 69 | 70 | 68 | 69 | 69.00 | 4 | |
| 34 | Anthony Brown | 0 | 0 | 89 | 94 | 91.50 | 2 | ||||
| 35 | Glenn Hubbard | 134 | 0 | 0 | 92 | 79 | 85.50 | 2 | |||
| 36 | Lucas Adams | 119 | 0 | 0 | 75 | 76 | 75.50 | 2 | |||
| 37 | Rob Hopson | 0 | 0 | 69 | 72 | 70.50 | 2 |
Frontie
| Position | Name | Dvr# | Junior | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olly Smith | 170 | 298 | 389 | 100 | 100 | 98 | 91 | 97.25 | 4 | |
| 2 | Jake Elford | 174 | 298 | 397 | 99 | 99 | 99 | 100 | 99.25 | 4 | |
| 3 | James Millbank | 171 | 295 | 390 | 95 | 97 | 100 | 98 | 97.50 | 4 | |
| 4 | Simon Chambers | 177 | 291 | 387 | 96 | 98 | 96 | 97 | 96.75 | 4 | |
| 5 | Jonathan Simblet * | 172 | 290 | 0 | 97 | 96 | 97 | 96.67 | 3 | ||
| 6 | Karl Brooks | 181 | 288 | 0 | 94 | 95 | 99 | 96.00 | 3 | ||
| 7 | Max Gamble | 183 | 280 | 371 | 93 | 93 | 91 | 94 | 92.75 | 4 | |
| 8 | Mark Robinson | 182 | 277 | 363 | 92 | 86 | 93 | 92 | 90.75 | 4 | |
| 9 | Simon Osborne | 179 | 276 | 363 | 89 | 87 | 92 | 95 | 90.75 | 4 | |
| 10 | Adrian Webb | 178 | 275 | 364 | 91 | 89 | 94 | 90 | 91.00 | 4 | |
| 11 | Paul Jansen * | 180 | 262 | 345 | 87 | 83 | 89 | 86 | 86.25 | 4 | |
| 12 | Steve Bendrey | 184 | 261 | 0 | 88 | 85 | 88 | 87.00 | 3 | ||
| 13 | Andrew Cooper | 173 | 0 | 0 | 98 | 98.00 | 1 | ||||
| 14 | John Toman | 0 | 0 | 0 | 95 | 95.00 | 1 | ||||
| 15 | Jonathan baker | 188 | 0 | 0 | 94 | 94.00 | 1 | ||||
| 16 | Jake Hammond | 175 | 0 | 0 | 90 | 92 | 91.00 | 2 | |||
| 17 | Jamie Donovan | 190 | 0 | 0 | 91 | 91.00 | 1 | ||||
| 18 | Jamie Traylor | 187 | 0 | 0 | 90 | 90.00 | 1 | ||||
| 19 | Bradley Scott | 0 | 0 | 90 | 89 | 89.50 | 2 | ||||
| 20 | Callum Dutchman | 185 | 0 | 0 | 88 | 88.00 | 1 | ||||
| 21 | Stuart Brookes | 189 | 0 | 0 | 84 | 88 | 86.00 | 2 |
17.5 Blinky Touring
| Position | Name | Dvr# | Junior | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Giaquinto | 200 | 299 | 0 | 99 | 100 | 100 | 99.67 | 3 | ||
| 2 | Dane Winterson | 204 | 294 | 389 | 100 | 95 | 98 | 96 | 97.25 | 4 | |
| 3 | Alan Read | 217 | 290 | 383 | 93 | 94 | 97 | 99 | 95.75 | 4 | |
| 4 | Huw Stockford | 224 | 289 | 382 | 95 | 96 | 93 | 98 | 95.50 | 4 | |
| 5 | Jamie Donovan | 211 | 289 | 380 | 96 | 91 | 96 | 97 | 95.00 | 4 | |
| 6 | David Allen | 209 | 282 | 370 | 94 | 88 | 94 | 94 | 92.50 | 4 | |
| 7 | Mark Pengelley | 219 | 280 | 371 | 91 | 93 | 92 | 95 | 92.75 | 4 | |
| 8 | Mark Raddenbury * | 201 | 269 | 0 | 86 | 92 | 91 | 89.67 | 3 | ||
| 9 | Nigel Sheppard | 213 | 268 | 0 | 83 | 90 | 95 | 89.33 | 3 | ||
| 10 | Andy Miles | 208 | 266 | 353 | 87 | 87 | 87 | 92 | 88.25 | 4 | |
| 11 | Mark Burrell | 207 | 263 | 345 | 89 | 82 | 84 | 90 | 86.25 | 4 | |
| 12 | Adam Bedford * | 216 | 259 | 338 | 79 | 85 | 86 | 88 | 84.50 | 4 | |
| 13 | John Egan | 212 | 256 | 331 | 75 | 80 | 85 | 91 | 82.75 | 4 | |
| 14 | Paul Gamble | 220 | 255 | 0 | 82 | 84 | 89 | 85.00 | 3 | ||
| 15 | Rob Clark | 214 | 253 | 334 | 81 | 83 | 88 | 82 | 83.50 | 4 | |
| 16 | Alistair Williams | 221 | 246 | 321 | 84 | 75 | 78 | 84 | 80.25 | 4 | |
| 17 | Harry Johnson * | 218 | Jnr | 244 | 0 | 90 | 79 | 75 | 81.33 | 3 | |
| 18 | Dave Johnson | 223 | 243 | 0 | 85 | 78 | 80 | 81.00 | 3 | ||
| 19 | Steve Woodhams | 215 | 240 | 0 | 74 | 79 | 87 | 80.00 | 3 | ||
| 20 | Steve Dutchman | 226 | 239 | 315 | 77 | 76 | 81 | 81 | 78.75 | 4 | |
| 21 | Craig Bailey | 227 | 232 | 0 | 78 | 71 | 83 | 77.33 | 3 | ||
| 22 | Roy Davies | 225 | 231 | 304 | 73 | 74 | 77 | 80 | 76.00 | 4 | |
| 23 | Bethany Soord | 230 | 224 | 294 | 71 | 70 | 74 | 79 | 73.50 | 4 | |
| 24 | Mike Manning | 231 | 217 | 0 | 72 | 72 | 73 | 72.33 | 3 | ||
| 25 | Andy Travis | 202 | 0 | 0 | 98 | 98.00 | 1 | ||||
| 26 | Stephen Lander | 235 | 0 | 0 | 97 | 99 | 98.00 | 2 | |||
| 27 | Jack Brann | 206 | 0 | 0 | 97 | 98 | 97.50 | 2 | |||
| 28 | James Cawley * | 210 | 0 | 0 | 92 | 100 | 96.00 | 2 | |||
| 29 | Callum Dutchman | 0 | 0 | 0 | 90 | 89 | 89.50 | 2 | |||
| 30 | Christopher Hood | 233 | 0 | 0 | 89 | 89.00 | 1 | ||||
| 31 | Daniel Saunders | 0 | jnr | 0 | 0 | 82 | 93 | 87.50 | 2 | ||
| 32 | Alistair Walker | 232 | 0 | 0 | 86 | 86 | 86.00 | 2 | |||
| 33 | Darren Griffin | 205 | 0 | 0 | 88 | 81 | 84.50 | 2 | |||
| 34 | Charlie Johnson * | 203 | jnr | 0 | 0 | 77 | 83 | 80.00 | 2 | ||
| 35 | Bradley Scott | 222 | 0 | 0 | 80 | 73 | 76.50 | 2 | |||
| 36 | Mark Stockford | 234 | 0 | 0 | 70 | 76 | 73.00 | 2 | |||
| 37 | Richard Symons | 229 | 0 | 0 | 76 | 70 | 73.00 | 2 | |||
| 38 | Rob Hopson | 228 | 0 | 0 | 74 | 70 | 72.00 | 2 |