
Time to Round 4 of the Iconic Winter Series - 16th Feb 2025
Overview
The 2024/25 Iconic Winter Series has now completed. Many thanks to everyone that contributed to the series – racers, helps, etc.
All the results and championship tables have now been updated and available below.
We will be posting pictures and videos very soon, which will include the presentation to Parkinson’s UK to which everyone has been very generous in contributing towards – a portion of the entry fee, Tombola tickets, the Offroad event, Hi-viz jacket sales, and donations.
Thank you from Chippenham Model Car Club
Chippenham Model Car club are pleased to be hosting the 2024/25 Iconic Cup Winter Championship.
This Championship follows a very similar format to the 2023/24 Iconic Winter series, and will be supporting Parkinson’s UK
The Championship will include the following classes, click on a class to view detailed rules;-
Iconic Stock Touring
Iconic M Chassis
17.5 Blinky Touring
Frontie (BRCA)
2wd M Chassis
A minimum of 8 drivers per class across the series is required to best ensure a class will run and is also subject to the overall number of entries. A maximum of 12 heats can be accommodated.
Each event will comprise qualifying and a final for all competitors. A practice round will also be held if time permits. The competitors final result will be used to calculate championship points.
The series championship will be decided by the best 3 out of 4 rounds, overall Championship awards will be presented at the last event in February.
The series will be fundraising for Parkinson’s UK – a portion of your entry fee will go towards Parkinson’s UK along with contributions from the Tombola and other fund raising activities which will be held as the series progresses.
The series will be held at the Olympiad Sports Centre in Chippenham.
The main sports hall will be the carpet track – approximately 30m by 19m and the side hall ‘Lakeside’ will be the main pit area.
There are viewing galleries overlooking the main hall.
A dedicated Facebook page exists for the series – available here
Event entry and payment
Entry to the series has now closed.
If you wish to update your entry and/or advise us that you are unable to attend please email us at iconic.winter@cmcc.org.uk – please state the competitors name and BRCA membership number in the email subject.
Entry list / Heat listing / Results
Date | Description | Entry List | Heat Listing | Results |
---|---|---|---|---|
20-Oct-24 | Championship Round 1 | View Results | ||
24-Nov-24 | Championship Round 2 | View Results | ||
19-Jan-25 | Championship Round 3 | View Results | ||
16-Feb-25 | Championship Round 4 | View Results |
Championship Tables
The Championship is based on the best 3 rounds from 4, with a tie break using the 4th round.
Iconic Stock
Position | Iconic Stock Touring | Driver Number | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Dockree | 25 | 299 | 398 | 99 | 100 | 100 | 99 | 99.50 | 4 |
2 | Mark Pengelley | 24 | 294 | 385 | 98 | 96 | 91 | 100 | 96.25 | 4 |
3 | Jonathan Simblet | 26 | 294 | 0 | 97 | 98 | 99 | 98.00 | 3 | |
4 | Lee Clark | 15 | 288 | 382 | 95 | 95 | 94 | 98 | 95.50 | 4 |
5 | Martin Reeder | 10 | 288 | 0 | 96 | 97 | 95 | 96.00 | 3 | |
6 | Alex Shapland | 11 | 283 | 0 | 94 | 91 | 98 | 94.33 | 3 | |
7 | Paul Gamble | 12 | 280 | 370 | 90 | 94 | 90 | 96 | 92.50 | 4 |
8 | Charlie Johnson(Jnr) | 50 | 274 | 361 | 89 | 87 | 88 | 97 | 90.25 | 4 |
9 | Ian Sherwin | 22 | 274 | 0 | 92 | 92 | 90 | 91.33 | 3 | |
10 | Sean Durcan | 23 | 271 | 353 | 84 | 93 | 82 | 94 | 88.25 | 4 |
11 | Rob Hopson | 16 | 269 | 354 | 87 | 90 | 85 | 92 | 88.50 | 4 |
12 | Todd Simmons | 31 | 268 | 348 | 80 | 84 | 89 | 95 | 87.00 | 4 |
13 | Steve Bendrey | 18 | 267 | 353 | 88 | 88 | 86 | 91 | 88.25 | 4 |
14 | Max Gamble | 17 | 267 | 346 | 93 | 86 | 79 | 88 | 86.50 | 4 |
15 | Darren Griffin | 34 | 266 | 348 | 86 | 82 | 87 | 93 | 87.00 | 4 |
16 | Duane Pearce | 21 | 256 | 328 | 92 | 81 | 83 | 72 | 82.00 | 4 |
17 | Paul Goldsmith | 41 | 248 | 321 | 91 | 83 | 74 | 73 | 80.25 | 4 |
18 | Matt Holloway | 37 | 248 | 319 | 77 | 85 | 71 | 86 | 79.75 | 4 |
19 | Steve Woodhams | 33 | 246 | 0 | 85 | 77 | 84 | 82.00 | 3 | |
20 | Paul Geddert | 55 | 244 | 317 | 83 | 79 | 73 | 82 | 79.25 | 4 |
21 | Jack Doran | 14 | 244 | 0 | 82 | 75 | 87 | 81.33 | 3 | |
22 | Marc Nascimento | 28 | 243 | 322 | 79 | 80 | 80 | 83 | 80.50 | 4 |
23 | Max Robertson | 53 | 240 | 316 | 76 | 78 | 81 | 81 | 79.00 | 4 |
24 | Gary Simmons | 32 | 238 | 313 | 78 | 75 | 76 | 84 | 78.25 | 4 |
25 | Harry Johnson (Jnr) | 51 | 231 | 301 | 70 | 76 | 70 | 85 | 75.25 | 4 |
26 | Tim Redgewell-Green | 27 | 227 | 0 | 81 | 72 | 74 | 75.67 | 3 | |
27 | Bradley Scott | 171 | 226 | 0 | 71 | 77 | 78 | 75.33 | 3 | |
28 | Ian Bailey | 38 | 226 | 0 | 75 | 72 | 79 | 75.33 | 3 | |
29 | Adrian Davies | 20 | 218 | 0 | 73 | 70 | 75 | 72.67 | 3 | |
30 | Edward Williams (Jnr) | 42 | 215 | 283 | 71 | 73 | 68 | 71 | 70.75 | 4 |
31 | Arwel Williams | 45 | 213 | 277 | 67 | 66 | 64 | 80 | 69.25 | 4 |
32 | Adam Bedford | 57 | 212 | 0 | 69 | 67 | 76 | 70.67 | 3 | |
33 | Julian Williams | 52 | 208 | 270 | 62 | 74 | 66 | 68 | 67.50 | 4 |
34 | James Fox | 43 | 208 | 0 | 62 | 69 | 77 | 69.33 | 3 | |
35 | Ted Tanner | 39 | 205 | 0 | 72 | 63 | 70 | 68.33 | 3 | |
36 | Waynne Williams | 46 | 203 | 264 | 66 | 68 | 61 | 69 | 66.00 | 4 |
37 | Matthew Glass | 36 | 197 | 0 | 68 | 67 | 62 | 65.67 | 3 | |
38 | Gareth Williams | 47 | 193 | 253 | 63 | 64 | 60 | 66 | 63.25 | 4 |
39 | Scott Nascimento (Jnr) | 29 | 184 | 0 | 65 | 65 | 54 | 61.33 | 3 | |
40 | John Ridding | 35 | 0 | 0 | 89 | 93 | 91.00 | 2 | ||
41 | Paul Jansen | 246 | 0 | 0 | 65 | 67 | 66.00 | 2 | ||
42 | Paul Davidson | 241 | 0 | 0 | 97 | 97.00 | 1 | |||
43 | Steven Hounsell | 13 | 0 | 0 | 74 | 74.00 | 1 | |||
44 | Christopher Daykin | 44 | 0 | 0 | 69 | 69.00 | 1 | |||
45 | Colin Sawyer | 49 | 0 | 0 | 64 | 64.00 | 1 | |||
46 | Neil Cade | 54 | 0 | 0 | 63 | 63.00 | 1 | |||
47 | John Hamilton | 58 | 0 | 0 | 59 | 59.00 | 1 |
Iconic Mini
Position | Name | Driver Number | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds | Max |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Westell | 91 | 297 | 0 | 99 | 98 | 100 | 99.00 | 3 | 100 | |
2 | Lee Young | 80 | 296 | 390 | 100 | 94 | 99 | 97 | 97.50 | 4 | 100 |
3 | Mark Lingwood | 85 | 294 | 390 | 99 | 97 | 96 | 98 | 97.50 | 4 | 99 |
4 | Adrian Parkes | 82 | 294 | 389 | 97 | 98 | 95 | 99 | 97.25 | 4 | 99 |
5 | Tim Cook | 83 | 290 | 379 | 98 | 100 | 92 | 89 | 94.75 | 4 | 100 |
6 | Harley Young (Jnr) | 81 | 289 | 377 | 96 | 96 | 97 | 88 | 94.25 | 4 | 97 |
7 | Julian Williams | 84 | 285 | 379 | 95 | 95 | 94 | 95 | 94.75 | 4 | 95 |
8 | Emma Clements | 92 | 278 | 0 | 92 | 92 | 94 | 92.67 | 3 | 94 | |
9 | Joseph Barbara (Jnr) | 87 | 277 | 367 | 94 | 91 | 90 | 92 | 91.75 | 4 | 94 |
10 | Martin Skennerton | 94 | 277 | 0 | 88 | 93 | 96 | 92.33 | 3 | 96 | |
11 | James Barbara (Jnr) | 86 | 274 | 363 | 93 | 89 | 91 | 90 | 90.75 | 4 | 93 |
12 | Dave Barbara | 88 | 269 | 0 | 90 | 88 | 91 | 89.67 | 3 | 91 | |
13 | Adrian Davies | 97 | 0 | 0 | 93 | 93 | 93.00 | 2 | 93 | ||
14 | Paul Davidson | 240 | 0 | 0 | 100 | 100.00 | 1 | 100 | |||
15 | Harry T | 89 | 0 | 0 | 91 | 91.00 | 1 | 91 | |||
16 | John Hamilton | 95 | 0 | 0 | 89 | 89.00 | 1 | 89 |
2wd M Chassis
Position | Name | Driver Number | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds | Max |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Simblet | 139 | 300 | 400 | 100 | 100 | 100 | 100 | 100.00 | 4 | 100 |
2 | Sam Parkinson | 137 | 295 | 387 | 92 | 98 | 98 | 99 | 96.75 | 4 | 99 |
3 | Matt Bolton | 145 | 290 | 0 | 99 | 99 | 92 | 96.67 | 3 | 99 | |
4 | Tom Barratt | 127 | 290 | 0 | 95 | 97 | 98 | 96.67 | 3 | 98 | |
5 | Glenn Hubbard | 144 | 288 | 381 | 96 | 93 | 96 | 96 | 95.25 | 4 | 96 |
6 | Harry Davis | 128 | 286 | 377 | 97 | 97 | 92 | 91 | 94.25 | 4 | 97 |
7 | Liam West | 126 | 285 | 374 | 98 | 92 | 95 | 89 | 93.50 | 4 | 98 |
8 | Vince Bezard | 123 | 283 | 373 | 95 | 90 | 93 | 95 | 93.25 | 4 | 95 |
9 | Lewis Wheeler | 129 | 282 | 375 | 94 | 94 | 94 | 93 | 93.75 | 4 | 94 |
10 | Max Robertson | 134 | 272 | 358 | 93 | 89 | 90 | 86 | 89.50 | 4 | 93 |
11 | Matthew Glass | 140 | 267 | 0 | 88 | 88 | 91 | 89.00 | 3 | 91 | |
12 | Kieran Hyde | 124 | 263 | 349 | 87 | 86 | 89 | 87 | 87.25 | 4 | 89 |
13 | Evie Millbank (Jnr) | 131 | 258 | 341 | 83 | 87 | 87 | 84 | 85.25 | 4 | 87 |
14 | Dave Cumper | 121 | 256 | 341 | 85 | 85 | 86 | 85 | 85.25 | 4 | 86 |
15 | James Benstock | 120 | 254 | 335 | 89 | 84 | 81 | 81 | 83.75 | 4 | 89 |
16 | Thomas Jenkins | 133 | 253 | 331 | 86 | 78 | 85 | 82 | 82.75 | 4 | 86 |
17 | Leia Brooks (Jnr) | 122 | 246 | 326 | 81 | 82 | 83 | 80 | 81.50 | 4 | 83 |
18 | Jeff Benstock | 136 | 243 | 321 | 80 | 79 | 84 | 78 | 80.25 | 4 | 84 |
19 | Riff Lock | 142 | 0 | 0 | 90 | 96 | 93.00 | 2 | 96 | ||
20 | Matthew Coverley | 132 | 0 | 0 | 91 | 91 | 91.00 | 2 | 91 | ||
21 | Sean Adams | 242 | 0 | 0 | 88 | 88 | 88.00 | 2 | 88 | ||
22 | Heath Lock (Jnr) | 143 | 0 | 0 | 82 | 81 | 81.50 | 2 | 82 | ||
23 | Ziva Williams | 96 | 0 | 0 | 80 | 79 | 79.50 | 2 | 80 | ||
24 | Dane Winterson | 141 | 0 | 0 | 99 | 99.00 | 1 | 99 | |||
25 | Milo | 146 | 0 | 0 | 94 | 94.00 | 1 | 94 | |||
26 | Simon Demmery | 130 | 0 | 0 | 84 | 84.00 | 1 | 84 | |||
27 | Neil Cade | 135 | 0 | 0 | 83 | 83.00 | 1 | 83 | |||
29 | Lucas Adams (Jnr) | 243 | 0 | 0 | 82 | 82.00 | 1 | 82 |
Frontie
Position | Name | Driver Number | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Millbank | 163 | 300 | 399 | 100 | 99 | 100 | 100 | 99.75 | 4 |
2 | Olly Smith | 168 | 296 | 392 | 99 | 98 | 99 | 96 | 98.00 | 4 |
3 | Karl Brooks | 160 | 292 | 387 | 97 | 95 | 97 | 98 | 96.75 | 4 |
4 | Jack Westell | 166 | 289 | 0 | 94 | 96 | 99 | 96.33 | 3 | |
5 | Jake Hammond (Jnr) | 162 | 286 | 0 | 96 | 93 | 97 | 95.33 | 3 | |
6 | Simon Osborne | 169 | 283 | 374 | 95 | 91 | 95 | 93 | 93.50 | 4 |
7 | Mark Robinson | 161 | 282 | 0 | 94 | 94 | 94 | 94.00 | 3 | |
8 | James Veakins | 164 | 276 | 364 | 92 | 88 | 93 | 91 | 91.00 | 4 |
9 | John Toman | 172 | 0 | 0 | 96 | 98 | 97.00 | 2 | ||
10 | matthew williams | 175 | 0 | 0 | 89 | 92 | 90.50 | 2 | ||
11 | Michael Bolt | 177 | 0 | 0 | 100 | 100.00 | 1 | |||
12 | Andrew Cooper | 170 | 0 | 0 | 98 | 98.00 | 1 | |||
13 | Stephen Davies | 173 | 0 | 0 | 97 | 97.00 | 1 | |||
14 | Bradley Scott | 171 | 0 | 0 | 93 | 93.00 | 1 | |||
15 | Alan Read | 167 | 0 | 0 | 92 | 92.00 | 1 | |||
16 | Andrew Vincent | 174 | 0 | 0 | 90 | 90.00 | 1 |
17.5 Blinky Touring
Position | Name | Driver Number | 3 from 4 | Tie break | R1 | R2 | R3 | R4 | Average | #Rounds |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Giaquinto | 206 | 298 | 396 | 98 | 98 | 100 | 100 | 99.00 | 4 |
2 | Andy Travis | 219 | 296 | 393 | 99 | 99 | 97 | 98 | 98.25 | 4 |
3 | Jack Brann | 237 | 294 | 0 | 96 | 99 | 99 | 98.00 | 3 | |
4 | Dane Winterson | 201 | 292 | 383 | 91 | 97 | 98 | 97 | 95.75 | 4 |
5 | Mark Raddenbury | 231 | 285 | 376 | 96 | 93 | 96 | 91 | 94.00 | 4 |
6 | Richard Gorringe | 223 | 283 | 366 | 97 | 83 | 93 | 93 | 91.50 | 4 |
7 | Dan Ludena | 235 | 278 | 0 | 91 | 95 | 92 | 92.67 | 3 | |
8 | Mark Pengelly | 232 | 274 | 358 | 94 | 92 | 88 | 84 | 89.50 | 4 |
9 | Christopher Hood | 214 | 271 | 359 | 93 | 88 | 89 | 89 | 89.75 | 4 |
10 | Jamie Donovan | 233 | 270 | 0 | 81 | 94 | 95 | 90.00 | 3 | |
11 | Nigel Sheppard | 222 | 265 | 347 | 85 | 90 | 90 | 82 | 86.75 | 4 |
12 | Charlie Johnson (Jnr) | 229 | 264 | 349 | 90 | 87 | 85 | 87 | 87.25 | 4 |
13 | Huw Stockford | 215 | 263 | 0 | 92 | 89 | 82 | 87.67 | 3 | |
14 | Chris Wilks | 208 | 260 | 339 | 87 | 79 | 87 | 86 | 84.75 | 4 |
15 | Andy Miles | 213 | 259 | 340 | 86 | 85 | 81 | 88 | 85.00 | 4 |
16 | Rob Clark | 211 | 253 | 0 | 84 | 86 | 83 | 84.33 | 3 | |
17 | Alistair Walker | 207 | 251 | 325 | 89 | 86 | 74 | 76 | 81.25 | 4 |
18 | Harry Johnson (Jnr) | 230 | 249 | 327 | 83 | 82 | 84 | 78 | 81.75 | 4 |
19 | Hugh Sawyer | 217 | 247 | 0 | 84 | 80 | 83 | 82.33 | 3 | |
20 | John Egan | 209 | 238 | 0 | 75 | 78 | 85 | 79.33 | 3 | |
21 | Steve Dutchy Dutchman | 221 | 236 | 310 | 79 | 74 | 76 | 81 | 77.50 | 4 |
22 | Mark Burrell | 203 | 234 | 305 | 81 | 78 | 71 | 75 | 76.25 | 4 |
23 | Dave Johnson | 225 | 231 | 301 | 78 | 76 | 70 | 77 | 75.25 | 4 |
24 | Alistair Williams | 210 | 228 | 301 | 80 | 73 | 75 | 73 | 75.25 | 4 |
25 | Stuart Camp | 218 | 227 | 299 | 76 | 77 | 72 | 74 | 74.75 | 4 |
26 | Craig Bailey | 216 | 222 | 0 | 77 | 73 | 72 | 74.00 | 3 | |
27 | Roy Davies | 200 | 216 | 0 | 75 | 71 | 70 | 72.00 | 3 | |
28 | Mike Manning | 228 | 213 | 0 | 73 | 69 | 71 | 71.00 | 3 | |
29 | Riff Lock | 204 | 0 | 0 | 95 | 94 | 94.50 | 2 | ||
30 | Callum Dutchman | 226 | 0 | 0 | 82 | 90 | 86.00 | 2 | ||
31 | Tom Brann | 245 | 0 | 0 | 91 | 80 | 85.50 | 2 | ||
32 | Heath Lock (Jnr) | 205 | 0 | 0 | 72 | 72 | 72.00 | 2 | ||
33 | Amando Ludena | 234 | 0 | 0 | 70 | 67 | 68.50 | 2 | ||
34 | Colin Sawyer | 238 | 0 | 0 | 68 | 68 | 68.00 | 2 | ||
35 | Beth Soord | 250 | 0 | 0 | 66 | 69 | 67.50 | 2 | ||
36 | Michael Bolt | 176 | 0 | 0 | 100 | 100.00 | 1 | |||
37 | Sam Nicholls | 224 | 0 | 0 | 100 | 100.00 | 1 | |||
38 | James Robinson | 236 | 0 | 0 | 95 | 95.00 | 1 | |||
39 | Harry Steere | 248 | 0 | 0 | 92 | 92.00 | 1 | |||
40 | Jack Doran | 227 | 0 | 0 | 88 | 88.00 | 1 | |||
41 | Adrian Webb | 244 | 0 | 0 | 80 | 80.00 | 1 | |||
42 | Rob Harry | 249 | 0 | 0 | 79 | 79.00 | 1 |
Venue
The Iconic Winter Series meetings will be held at the Olympiad Sports Centre in Chippenham.
Full address: Olympiad Sprts Centre, Sadlers Mead, Chippenham, Wilts, SN15 3PA
What3Words: ///dormant.sudden.caravans
Google maps: Olympiad Leisure Centre – Google Maps
The main sports hall will be the location of the track, race control, scrutineering, etc. The adjacent hall “River Bank” will be the main indoor pit area. There are ample chairs and mains sockets, please bring a table and mains extension lead. Mains power should only be used for the principle purpose of charging batteries, no kettles, heaters, etc.
There is a drop off / unloading area adjacent to the hall – the yellow arrow indicates the entrance from the drop off area. There is a multi-story car park adjacent to the Olympiad sports hall – top red box on the drawing below. This is currently a pay and display car park, please ensure you pay. The adjacent street parking is for local residents only.

Food and drink
Coffee van (Cafe2U) will be located in the loading / unloading area during the morning.
Vending machines within the leisure centre
Boswells café including takeaway – Emery Gate (3 min walk)
Tesco Superstore – High Street (3 min walk)
MacDonalds and Burger King and other food outlets are a short drive from the Olympiad
Pit shop
Racecraft R/C will have a Pit Shop at every round. https://www.racecraftrc.co.uk/
This is an exclusive shop for the series. Personal items for sale are permitted, advertisements can be placed next to the timing printouts.
Sponsors
Thankyou to everyone for sponsoring the event and making it a great success;-



