Chippenham Model Car Club Back inside 14 September 2021

Race Result

Heat: 4 Round: 2 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   30 304.38    +10.89    9.22  10.14
2nd  2    132 Ray Chiu                       30 307.88     +3.50    9.68  10.27
3rd  3     40 Mark Jennings                                             


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.86   1.86  NO                                                    
1     10.06  10.04                                                        
2      9.50   9.83                                                        
3      9.56  12.54                                                        
4      9.82  10.84                                                        
5     13.45  10.61                                                        
6      9.64  10.28                                                        
7      9.66  10.00                                                        
8      9.22  10.02                                                        
9      9.63  10.34                                                        
10    18.76  10.44                                                        
11     9.54  10.39                                                        
12    12.85  10.29                                                        
13     9.36  10.23                                                        
14     9.43  10.25                                                        
15     9.48   9.98                                                        
16     9.58   9.89                                                        
17    10.73  10.03                                                        
18     9.58   9.88                                                        
19     9.43  10.40                                                        
20     9.94  10.31                                                        
21     9.53  10.18                                                        
22     9.47  10.86                                                        
23     9.53  10.19                                                        
24     9.42  10.45                                                        
25     9.36  10.33                                                        
26     9.41   9.82                                                        
27     9.49   9.83                                                        
28     9.29   9.88                                                        
29     9.63  10.07                                                        
30    10.03   9.68                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 14, 2021  at  08:11:39 PM