Chippenham Model Car Club Back inside 14 September 2021

Race Result

Heat: 4 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   32 303.31  FTD-1Lap    9.15   9.48
2nd  2    132 Ray Chiu                       29 303.20   +3 Laps    9.65  10.46
3rd  3     40 Mark Jennings                  25 309.97   +7 Laps   10.20  12.34


THE FOLLOWING CARS IMPROVED;-  1  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.86   1.76   3.01                                                 
1      9.29  10.19  13.67                                                 
2      9.30  10.07  10.52                                                 
3     10.06  10.27  16.20                                                 
4      9.34   9.95  10.68                                                 
5      9.18  10.32  10.56                                                 
6      9.59  10.11  12.49                                                 
7      9.45  12.78  14.95                                                 
8      9.35  10.10  10.68                                                 
9      9.63  10.69  16.14                                                 
10     9.40  10.28  11.64                                                 
11     9.41  10.14  12.42                                                 
12     9.50   9.99  10.43                                                 
13     9.15  10.02  10.71                                                 
14     9.55  10.05  14.40                                                 
15     9.30   9.71  11.55                                                 
16     9.90   9.65  19.61                                                 
17     9.27  11.76  11.67                                                 
18     9.29   9.78  10.22                                                 
19     9.35  15.69  10.59                                                 
20     9.30  10.03  14.69                                                 
21    10.02  10.82  10.57                                                 
22     9.37   9.80  10.20                                                 
23     9.30  10.00  14.31                                                 
24     9.23  10.12  10.56                                                 
25     9.51   9.88  10.51                                                 
26     9.19  10.14                                                        
27    10.14  10.17                                                        
28     9.26  10.82                                                        
29     9.96   9.87                                                        
30     9.48                                                               
31     9.72                                                               
32     9.52                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 14, 2021  at  08:46:32 PM