Chippenham Model Car Club Inside club 21 September 2021

Race Result

Heat: 5 Round: 1 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   31 308.96       FTD    9.64   9.96
2nd  2    132 Ray Chiu                       30 309.85    +1 Lap    9.95  10.32
3rd  3     15 John Toman                     30 310.47    +1 Lap    9.95  10.34
4th  4    105 Adie Parkes                    24 300.07   +7 Laps   11.33  12.54





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.06   2.01   3.23   4.39                                          
1      9.93  10.43  10.52  11.46                                          
2      9.64  10.04  10.43  22.34                                          
3     10.11  10.18  10.02  13.10                                          
4      9.83  10.03  10.48  12.49                                          
5      9.90  10.29  10.07  12.14                                          
6      9.84  10.02  10.02  12.34                                          
7      9.76  10.40  10.22  12.11                                          
8      9.82  10.14  10.26  11.59                                          
9     10.10  10.07  10.46  11.68                                          
10     9.76  10.13  10.13  12.88                                          
11     9.84  10.82  10.01  11.84                                          
12    10.01   9.95   9.95  12.36                                          
13    10.12  10.65  10.39  11.55                                          
14    10.02  10.47  10.52  11.75                                          
15     9.82  10.41  10.11  11.43                                          
16    10.01  10.24  10.00  12.58                                          
17     9.83  10.24  10.61  13.05                                          
18    10.01  10.31  10.07  11.33                                          
19     9.77  10.24  10.65  11.76                                          
20     9.85  10.40  11.31  12.00                                          
21    10.01  11.01  10.47  11.66                                          
22     9.95  10.21  10.23  11.95                                          
23    10.10  11.00  10.25  12.91                                          
24     9.95  10.28  10.35  11.77                                          
25    10.13  10.21  10.32                                                 
26     9.78  10.23  10.08                                                 
27    10.14  10.63  10.41                                                 
28     9.87  10.33  10.42                                                 
29    11.07  10.33  11.16                                                 
30    10.07  10.16  10.55                                                 
31     9.92                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 21, 2021  at  07:46:31 PM