Chippenham Model Car Club Inside club 21 September 2021

Race Result

Heat: 5 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   31 306.01 FTD +2.95    9.46   9.87
2nd  2    132 Ray Chiu                       30 307.38    +1 Lap    9.83  10.24
3rd  3     15 John Toman                     30 308.16    +1 Lap    9.82  10.27
4th  4    105 Adie Parkes                    25 300.26   +6 Laps   11.11  12.05


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.36   2.70   3.24   4.14                                          
1      9.66  10.29  10.29  11.05                                          
2      9.70  10.04   9.82  11.85                                          
3      9.66   9.83  10.13  11.39                                          
4     10.56   9.88  10.07  11.19                                          
5      9.52  10.02   9.99  12.22                                          
6      9.71  10.03  10.03  15.29                                          
7      9.57   9.99  10.88  11.28                                          
8      9.46  10.15   9.95  12.77                                          
9      9.61   9.98  11.56  11.61                                          
10    10.23  11.39  10.01  12.78                                          
11     9.86  10.55  10.11  11.60                                          
12     9.91  10.26  10.08  11.90                                          
13     9.55  10.31  10.10  11.71                                          
14     9.71  10.00  12.05  11.11                                          
15     9.96  10.05  10.47  11.19                                          
16     9.99  10.03  10.28  11.42                                          
17     9.87  10.00   9.98  15.72                                          
18     9.71  10.10   9.84  11.17                                          
19     9.77  10.90  10.28  11.68                                          
20     9.77  11.26  10.17  11.18                                          
21    10.22  10.30  10.09  12.91                                          
22     9.82  10.39  10.86  11.16                                          
23     9.72  10.14  10.23  13.29                                          
24     9.94  10.51  10.19  11.43                                          
25     9.92  10.19  10.11  11.36                                          
26     9.86  10.14  10.12                                                 
27     9.83  10.00  10.08                                                 
28     9.83  10.22   9.99                                                 
29     9.81  10.24  10.27                                                 
30     9.79  10.19  10.13                                                 
31    11.49                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 21, 2021  at  08:58:02 PM