Chippenham Model Car Club Inside club 28 September 2021

Race Result

Heat: 5 Round: 2 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   33 307.92 FTD-2Laps    9.08   9.32
2nd  2    132 Ray Chiu                       30 305.82   +3 Laps    9.83  10.19
3rd  3     15 John Toman                     30 306.98   +3 Laps    9.63  10.19


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.99   1.87   3.02                                                 
1      9.37  10.21  11.40                                                 
2      9.33  10.09   9.87                                                 
3      9.51   9.94  10.81                                                 
4      9.08  10.25  10.39                                                 
5      9.26  10.35   9.77                                                 
6      9.15  10.16  11.48                                                 
7      9.26  10.01   9.64                                                 
8      9.42  10.18  10.58                                                 
9      9.31  10.12  10.07                                                 
10     9.21  10.86  10.01                                                 
11     9.53  10.07  11.78                                                 
12     9.30  10.08   9.93                                                 
13     9.28  10.08   9.78                                                 
14     9.39  10.26   9.85                                                 
15     9.39  10.52   9.63                                                 
16     9.15  10.27   9.82                                                 
17     9.09   9.88  10.74                                                 
18     9.30  10.06   9.72                                                 
19     9.24  11.38   9.99                                                 
20     9.15  10.18  10.23                                                 
21     9.43  10.05  10.23                                                 
22     9.65   9.99  10.18                                                 
23     9.12  10.01   9.93                                                 
24     9.31  10.07  10.06                                                 
25     9.61  10.16   9.90                                                 
26     9.22   9.99   9.78                                                 
27     9.31   9.83  10.30                                                 
28     9.41  10.60   9.96                                                 
29     9.14  10.02  11.27                                                 
30     9.35  10.15   9.88                                                 
31     9.19                                                               
32    10.19                                                               
33     9.27                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 28, 2021  at  08:18:21 PM