Chippenham Model Car Club Inside club 28 September 2021

Race Result

Heat: 5 Round: 3 17.5 Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   33 305.27 FTD +2.65    8.96   9.25
2nd  2    132 Ray Chiu                       30 302.01   +3 Laps    9.66  10.06
3rd  3     15 John Toman                     30 302.33   +3 Laps    9.45  10.04


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       0.95   2.00   3.01                                                 
1      9.26  10.12  11.14                                                 
2      9.29   9.87  10.29                                                 
3      8.96  10.13   9.78                                                 
4      9.18  10.13   9.94                                                 
5      9.20   9.96   9.58                                                 
6      9.19  10.69   9.76                                                 
7      9.17   9.96  13.28                                                 
8      9.53  10.33   9.52                                                 
9      9.19  10.51   9.75                                                 
10     9.21  10.28   9.92                                                 
11     9.18   9.89   9.87                                                 
12     9.17  10.15   9.45                                                 
13     9.19  10.22  10.66                                                 
14     9.08  10.10   9.84                                                 
15     9.55   9.96   9.71                                                 
16     9.19   9.89   9.76                                                 
17     9.07  10.04  10.15                                                 
18     9.02  10.02  10.53                                                 
19     9.36  10.43   9.74                                                 
20     9.34   9.99   9.83                                                 
21     9.10  10.02   9.92                                                 
22     9.19   9.90   9.85                                                 
23     9.23  10.07   9.92                                                 
24     9.10   9.76  10.24                                                 
25     9.30  10.17   9.81                                                 
26     9.33   9.99  10.50                                                 
27     9.11   9.86   9.87                                                 
28    10.47   9.92   9.93                                                 
29     9.35   9.99   9.85                                                 
30     9.10   9.66   9.94                                                 
31     9.25                                                               
32     9.29                                                               
33     9.12                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, September 28, 2021  at  08:52:11 PM