Chippenham Model Car Club Inside club 12 October 2021

Race Result

Final: 5 A Final Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   32 308.10              9.47   9.63
2nd  4    132 Ray Chiu                       29 301.32   +3 Laps    9.73  10.36
3rd  5     40 Mark Jennings                  29 301.93   +3 Laps    9.95  10.37
4th  3    430 Stephen Davies                 29 302.17   +3 Laps    9.56  10.41
5th  6    389 Jamie Donovan                  28 306.08   +4 Laps   10.18  10.87
6th  2     15 John Toman                     25 269.05   +7 Laps    9.54  10.76





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1      9.52  10.75  10.53  11.04  11.52  12.34                            
2      9.89  10.65  13.99  10.42  10.54  11.78                            
3      9.72  10.03  10.28  14.74  11.04  11.13                            
4      9.69   9.76   9.80  10.01  10.26  11.78                            
5      9.49   9.89  14.72   9.95  10.16  11.11                            
6      9.59   9.77   9.92   9.99  10.23  10.56                            
7      9.52  10.67  12.44  10.03  10.55  11.96                            
8      9.54   9.89  10.06   9.95  10.33  11.55                            
9      9.59   9.87   9.94  10.86  10.39  10.56                            
10     9.70   9.81  10.00   9.98  10.11  10.56                            
11     9.53   9.60   9.73   9.79  10.76  10.42                            
12     9.56   9.62  10.06   9.73  10.02  11.35                            
13     9.54   9.54   9.86  10.10  10.17  10.57                            
14     9.70   9.77  10.48   9.81   9.95  12.70                            
15     9.57  13.87   9.77  10.09  11.43  10.38                            
16     9.67  10.63   9.92  10.08   9.96  10.49                            
17     9.61  10.13  10.10   9.99  10.32  10.20                            
18     9.63   9.88  11.68  10.06  10.70  10.18                            
19     9.71   9.74   9.67   9.89  10.24  10.53                            
20     9.58  13.49   9.56  11.14  10.16  11.64                            
21     9.47  15.87  10.20  10.67  10.33  10.47                            
22     9.64  10.04   9.90  10.10  10.42  11.06                            
23     9.73  10.36   9.75  10.00  10.06  10.65                            
24     9.71  13.34   9.86  10.03   9.99  10.36                            
25     9.74  12.08   9.88  10.78  10.58  10.64                            
26     9.73          9.59  10.99  10.29  10.49                            
27     9.53          9.86  10.45  10.50  10.41                            
28     9.73         10.24  10.36  10.47  10.21                            
29     9.68         10.38  10.29  10.45                                   
30     9.65                                                               
31     9.59                                                               
32     9.55                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 12, 2021  at  09:23:59 PM