Chippenham Model Car Club Inside club 12 October 2021

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    211 Chris Gunter                   25 248.80     +1.15    9.52   9.96
2nd  2     15 John Toman                     24 246.21    +1 Lap    9.81  10.26
3rd  1    132 Ray Chiu                       23 241.63   +2 Laps    9.86  10.40
4th  3    430 Stephen Davies                 23 243.33   +2 Laps    9.79  10.36
5th  5     40 Mark Jennings                  21 248.24   +4 Laps   10.36  11.83


THE FOLLOWING CARS IMPROVED;-  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.19   4.34   2.26   1.18   5.19                                   
1     12.83  10.17  15.20   9.74  11.53                                   
2     10.55  11.42  10.51   9.89  12.28                                   
3     10.32  13.02  10.24   9.60  11.76                                   
4     10.49  10.22  10.15   9.71  11.07                                   
5     10.34   9.93  10.05   9.78  11.22                                   
6     10.01  10.57  10.54   9.69  10.86                                   
7     10.16  10.60  11.82   9.69  13.84                                   
8     10.27  10.28  10.21  16.05  11.13                                   
9     10.38   9.87  10.03   9.75  10.73                                   
10    10.09  10.05  11.66   9.62  11.20                                   
11    10.12  10.00  10.10   9.65  11.41                                   
12     9.91   9.90  10.18   9.52  12.29                                   
13    10.02   9.82  10.70   9.82  14.92                                   
14    10.31   9.89  10.38   9.66  11.95                                   
15    10.05  10.26   9.93   9.69  13.75                                   
16     9.86   9.81   9.81   9.64  10.73                                   
17    14.89   9.90   9.98   9.58  10.52                                   
18    10.35   9.86  10.13   9.75  11.12                                   
19    10.12  10.07   9.79   9.61  10.36                                   
20    10.05   9.95  10.33   9.69  14.20                                   
21    10.11  10.07  11.09   9.69  11.37                                   
22    10.33   9.86  10.32   9.74                                          
23    10.07  10.06  10.18   9.79                                          
24           10.63          9.64                                          
25                          9.81                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 12, 2021  at  08:00:45 PM