Chippenham Model Car Club Inside club 12 October 2021

Race Result

Heat: 5 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    211 Chris Gunter                   25 243.44 FTD +4.21    9.42   9.73
2nd  2     15 John Toman                     25 249.10     +5.66    9.61   9.95
3rd  3    430 Stephen Davies                 24 241.87    +1 Lap    9.58  10.07
4th  1    132 Ray Chiu                       24 246.09    +1 Lap    9.76  10.26
5th  5     40 Mark Jennings                  23 247.76   +2 Laps   10.07  10.71


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.27   1.91   3.49   1.10   5.31                                   
1     10.07  10.16  10.18   9.79  12.12                                   
2     10.17  10.04  10.08   9.59  10.21                                   
3      9.76  10.25   9.98   9.65  10.97                                   
4     10.00   9.61  10.99   9.50  10.07                                   
5      9.93   9.81  10.74  10.19  10.51                                   
6     10.53   9.92  10.05   9.79  12.24                                   
7      9.88  10.22   9.81   9.52  11.51                                   
8      9.91   9.95   9.91   9.57  11.06                                   
9      9.99   9.68   9.79   9.42  11.78                                   
10     9.76   9.89   9.88   9.62  10.30                                   
11     9.98   9.84   9.61   9.63  10.40                                   
12    13.51   9.72  10.28   9.51  10.64                                   
13    10.30   9.82   9.81   9.73  10.22                                   
14    10.14   9.70   9.92   9.78  10.24                                   
15     9.98   9.81   9.64   9.57  10.26                                   
16    10.19   9.98   9.77   9.63  10.24                                   
17    10.18  10.03  10.43  10.32  11.24                                   
18    10.13   9.90   9.58   9.60  10.11                                   
19    10.37   9.89   9.77   9.65  12.33                                   
20    10.40  10.02  10.14   9.67  10.55                                   
21    10.23  10.76  11.52   9.65  10.12                                   
22    10.32  10.04   9.98   9.68  10.12                                   
23    10.16   9.94   9.96   9.53  10.52                                   
24    10.20   9.97  10.05  11.05                                          
25           10.15          9.80                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 12, 2021  at  08:35:41 PM