Chippenham Model Car Club Inside club - Track 10 19 October 2021

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   33 307.76       FTD    8.55   9.34
2nd  5    433 Michael Durrant                30 302.39   +3 Laps    9.37  10.02
3rd  2     40 Mark Jennings                  30 303.12   +3 Laps    8.91   9.99
4th  3    392 Nigel Shepperd                 29 309.23   +4 Laps    9.81  10.65
5th  4    105 Adie Parkes                    29 310.24   +4 Laps    9.64  10.58





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.50   2.68   3.80   4.75   6.12                                   
1      8.83  13.26  10.98  13.77  11.57                                   
2      9.44  11.33  11.87  13.11  10.15                                   
3      9.24  10.32  10.34  10.44  10.83                                   
4      8.76  10.58  11.07   9.73  10.01                                   
5      9.05   9.91  11.85  10.53  10.03                                   
6      8.65   9.63  10.52  10.24   9.73                                   
7      8.60   9.84   9.90  10.26   9.70                                   
8      9.17   9.14  10.37  10.89   9.45                                   
9     10.35   9.54   9.83   9.94   9.67                                   
10     9.18   9.53  11.43  10.07   9.37                                   
11     8.73   9.36   9.82  10.14   9.66                                   
12     9.15  12.21  10.38   9.88  10.04                                   
13     8.57  10.52  10.18   9.97  11.08                                   
14     8.78   9.61   9.87   9.64  13.81                                   
15     8.85   9.96   9.90  10.35  10.18                                   
16     8.70  10.90  10.54  10.48   9.40                                   
17    11.13   9.65   9.81  10.65  10.07                                   
18     8.76  13.51  10.68  10.50  10.09                                   
19     8.95   9.25  10.04  10.05   9.52                                   
20     8.88  10.16   9.98  10.04  10.00                                   
21     8.88   9.39  13.47  10.17  10.15                                   
22     8.99   9.13  10.80  11.43   9.41                                   
23     8.89   9.21  12.21  15.66  10.02                                   
24     8.92   9.55  11.04   9.87  10.08                                   
25     8.87   8.91  10.51  10.08   9.83                                   
26     9.41  11.15  11.11  11.46   9.49                                   
27     9.50   9.09  10.56  10.03   9.79                                   
28     9.12   9.23   9.90  10.07   9.43                                   
29     8.55   9.94  10.27  10.79  10.22                                   
30     8.70   9.31                 9.61                                   
31    18.28                                                               
32     9.07                                                               
33     8.81                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 19, 2021  at  07:33:08 PM