Chippenham Model Car Club Inside club - Track 10 19 October 2021

Race Result

Heat: 1 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    400 Hugh Sawyer                    29 309.37  FTD-1Lap    9.89  10.66
2nd  5    421 Ben Dodd                       24 306.37   +5 Laps   11.56  12.80
3rd  2     32 Martin Skennerton              24 311.28   +5 Laps   11.35  12.91
4th  4    425 Scott Gray                     23 306.71   +6 Laps   11.82  13.37
5th  3    424 Lee Davies                     23 306.95   +6 Laps   11.62  13.36
6th  6    434 Simon White                     3 186.39  +26 Laps   20.72  22.13


THE FOLLOWING CARS IMPROVED;-  1  2  5  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.21   5.43   3.14   4.29   6.48  NO                               
1     10.63  14.26  12.99  12.48  11.90 142.13                            
2     10.60  14.00  11.62  12.03  11.56  20.72                            
3      9.89  13.32  11.97  12.58  11.96  23.54                            
4     10.28  11.99  12.40  11.82  19.14                                   
5     10.65  12.14  12.27  17.11  12.16                                   
6     11.04  14.55  23.16  12.14  14.69                                   
7     10.83  14.10  12.47  15.98  12.46                                   
8     10.82  12.81  15.02  14.46  13.06                                   
9     10.65  15.13  14.21  14.44  13.30                                   
10    10.44  15.06  12.44  15.13  13.98                                   
11    10.43  12.27  12.47  13.45  12.32                                   
12    10.58  12.61  12.33  12.59  11.86                                   
13    10.51  12.90  13.58  14.90  12.58                                   
14    10.65  12.59  12.16  12.59  12.03                                   
15    10.90  12.79  12.01  13.16  11.93                                   
16    10.34  13.43  13.07  14.51  12.12                                   
17    11.30  11.35  12.18  12.56  13.21                                   
18    10.61  12.58  12.85  13.33  11.97                                   
19    11.09  12.88  13.04  12.02  11.93                                   
20    10.51  12.65  14.46  12.37  12.49                                   
21    10.26  11.37  12.85  12.39  12.42                                   
22    10.33  12.67  13.89  12.49  12.95                                   
23    10.60  12.09  13.51  12.18  11.69                                   
24    11.09  11.74                12.66                                   
25    10.33                                                               
26    11.28                                                               
27    11.17                                                               
28    10.45                                                               
29    11.11                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 19, 2021  at  07:45:38 PM