Chippenham Model Car Club Inside club - Track 10 19 October 2021

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   35 304.12 FTD-2Laps    8.32   8.69
2nd  2     40 Mark Jennings                  32 301.04   +3 Laps    8.95   9.40
3rd  5    433 Michael Durrant                31 304.07   +4 Laps    9.14   9.81
4th  3    392 Nigel Shepperd                 31 306.86   +4 Laps    9.04   9.73
5th  4    105 Adie Parkes                    30 303.11   +5 Laps    9.45  10.09


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.47   4.03   4.76   5.90   2.71                                   
1      8.58   9.36  14.94  10.33   9.76                                   
2      8.67   9.47   9.48  10.50  10.29                                   
3      8.54  10.15  10.11  10.37  11.22                                   
4      8.51   9.13   9.73   9.97   9.62                                   
5      8.64   9.07   9.30   9.96   9.95                                   
6      8.97   9.14   9.42   9.95   9.83                                   
7      8.56   9.05   9.46   9.88   9.31                                   
8      8.35   9.84   9.45   9.72   9.56                                   
9      8.53   9.06  10.83  10.57   9.36                                   
10     8.47   9.94   9.75   9.88   9.14                                   
11     8.73   9.26  11.08   9.45   9.37                                   
12     8.42   9.43   9.60  10.21   9.35                                   
13     8.32   9.01   9.61  10.15   9.32                                   
14     8.41   9.15   9.04   9.57   9.27                                   
15     8.60   9.21  10.90  11.33  10.51                                   
16     8.60   9.01   9.47  10.17  11.37                                   
17     8.77   9.02   9.32   9.62   9.61                                   
18     9.06   9.33  10.14   9.70   9.44                                   
19     8.56   9.45   9.69   9.65   9.51                                   
20     8.75   9.10   9.51  10.14   9.39                                   
21     8.41  10.10   9.22  10.49  10.48                                   
22     8.48   9.52   9.61  10.19   9.50                                   
23     8.71   8.95  10.14   9.68   9.34                                   
24     8.41   9.66   9.71  11.31   9.78                                   
25     8.99   9.11  10.31  10.46  10.38                                   
26     8.58  10.51   9.30  10.73   9.82                                   
27     8.76   9.41   9.41   9.96  10.79                                   
28     8.60  10.11   9.88   9.58  10.15                                   
29     8.45   9.93   9.76   9.86   9.21                                   
30     8.52   9.36   9.34   9.73   9.60                                   
31     9.01   9.25   9.35          9.84                                   
32     8.66   8.95                                                        
33     8.59                                                               
34    11.41                                                               
35     8.50                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 19, 2021  at  08:06:25 PM