Chippenham Model Car Club Inside club - Track 10 19 October 2021

Race Result

Heat: 1 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    400 Hugh Sawyer                    27 303.79    +15.98   10.32  11.26
2nd  3    424 Lee Davies                     25 306.87   +2 Laps   11.31  12.27
3rd  2     32 Martin Skennerton              25 312.60   +2 Laps   11.20  12.52
4th  5    421 Ben Dodd                       24 302.48   +3 Laps   11.09  12.62
5th  4    425 Scott Gray                     23 304.13   +4 Laps   11.57  13.21
6th  6    434 Simon White                                               


THE FOLLOWING CARS IMPROVED;-  2  3  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.19   4.33   5.22   7.05   3.26  NO                               
1     11.01  12.01  12.37  13.34  12.00                                   
2     10.49  16.75  12.28  12.03  12.94                                   
3     10.41  13.29  11.55  13.33  12.50                                   
4     10.80  12.93  11.37  12.39  11.87                                   
5     10.35  12.62  12.33  13.26  12.83                                   
6     10.51  12.26  11.56  13.81  12.56                                   
7     11.90  11.92  16.31  12.72  12.76                                   
8     12.97  11.78  13.06  13.11  11.44                                   
9     10.38  12.57  11.85  13.12  12.65                                   
10    11.02  12.20  11.31  13.88  11.75                                   
11    10.63  12.13  11.79  13.03  11.32                                   
12    10.32  11.65  12.15  14.02  13.35                                   
13    10.64  11.88  11.77  16.70  14.40                                   
14    11.44  12.77  12.58  13.56  16.01                                   
15    10.63  11.20  12.03  12.96  11.82                                   
16    11.22  12.69  11.48  12.20  16.97                                   
17    10.35  12.30  12.44  13.37  11.97                                   
18    10.47  13.05  11.50  11.95  12.42                                   
19    12.18  12.11  12.05  11.57  11.09                                   
20    10.54  12.73  12.04  11.98  12.25                                   
21    18.71  12.59  11.86  11.98  11.61                                   
22    11.54  11.53  13.43  16.53  12.19                                   
23    10.73  12.67  12.33  13.29  11.33                                   
24    10.70  12.08  13.80         12.45                                   
25    11.25  12.89  11.63                                                 
26    11.09                                                               
27    11.51                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 19, 2021  at  08:18:26 PM