Chippenham Model Car Club Inside club - Track 10 19 October 2021

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    406 Paul Goldsmith                 28 304.85     +6.59   10.50  10.89
2nd  1    384 Chris Stacey                   28 307.52     +2.67   10.28  10.98
3rd  2    416 Kevin Osman                    27 302.71    +1 Lap   10.51  11.21
4th  4    422 Vince Bzh                      27 308.26    +1 Lap   10.75  11.42
5th  5      5 Martin Baker                   26 306.40   +2 Laps   10.61  11.80


THE FOLLOWING CARS IMPROVED;-  1  3  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.24   3.36   2.18   5.45   6.26                                   
1     10.80  11.08  10.79  11.09  11.23                                   
2     11.12  10.86  10.94  11.08  11.22                                   
3     10.82  10.63  11.23  11.19  11.40                                   
4     11.01  10.84  10.84  12.08  23.07                                   
5     10.84  11.05  11.04  11.69  11.25                                   
6     10.95  10.88  10.62  11.24  11.05                                   
7     14.19  11.00  11.10  11.29  11.50                                   
8     10.89  10.74  10.78  11.04  11.36                                   
9     10.65  10.77  11.38  11.27  11.44                                   
10    10.75  11.29  10.86  11.65  10.71                                   
11    10.64  11.07  10.51  11.08  11.32                                   
12    10.48  10.75  10.51  12.68  10.61                                   
13    10.76  11.52  10.68  11.98  13.51                                   
14    11.64  18.39  11.08  11.97  11.23                                   
15    10.83  10.74  11.09  11.56  10.76                                   
16    10.28  10.63  10.66  11.23  11.37                                   
17    10.61  11.22  11.16  11.09  11.59                                   
18    10.56  11.04  10.93  12.44  11.20                                   
19    10.90  10.75  10.60  11.13  11.34                                   
20    10.33  10.51  10.89  11.22  11.91                                   
21    12.04  10.90  11.78  11.00  11.59                                   
22    10.38  11.37  10.82  11.46  10.91                                   
23    10.49  11.08  10.76  11.35  11.62                                   
24    11.27  11.06  10.50  11.84  11.28                                   
25    10.58  10.67  10.87  11.10  11.04                                   
26    12.35  10.85  10.93  10.76  10.89                                   
27    10.87  11.02  10.67  10.75                                          
28    10.49         10.83                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, October 19, 2021  at  08:25:21 PM