Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Final: 5 A Final Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   41 301.48              7.00   7.32
2nd  2     20 Phil Vickers                   40 303.69    +1 Lap    7.07   7.52
3rd  3    137 Jay Milbank                    36 302.04   +5 Laps    7.43   8.34
4th  4     40 Mark Jennings                  35 300.25   +6 Laps    7.58   8.49





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1      8.63  10.19  10.03  11.29                                          
2      7.13   7.53   7.60   8.62                                          
3      7.17   7.84   8.65   8.02                                          
4      7.43   7.33   7.79   8.13                                          
5      7.24   7.29   7.94   8.20                                          
6      7.33   7.07   7.67   9.23                                          
7      7.27   7.22   7.53   9.05                                          
8      7.00   7.21  10.08   7.95                                          
9      7.53   7.56   8.85   8.72                                          
10     7.19   7.46   8.65   8.51                                          
11     7.28   7.35   7.76   8.82                                          
12     7.09   7.26   7.63   7.98                                          
13     7.47   7.56   7.82   8.00                                          
14     7.27   7.35   7.43   8.19                                          
15     7.72   7.29   7.96   8.00                                          
16     7.32   9.21   7.67   8.24                                          
17     7.19  11.90   7.70   7.82                                          
18     7.31   7.51   9.26   9.12                                          
19     7.39   7.26   9.37   8.85                                          
20     7.24   7.24   7.59   8.01                                          
21     7.33   7.35   7.62  10.93                                          
22     7.49   7.23  12.02   8.03                                          
23     7.23   7.39   7.70   8.04                                          
24     7.25   7.40   7.80   9.10                                          
25     7.30   7.23   8.21   9.52                                          
26     7.17   7.23   7.67   7.58                                          
27     7.25   7.29   7.44   7.79                                          
28     7.71   7.19   7.62   7.62                                          
29     7.40   7.39   7.77   8.21                                          
30     7.25   7.30  10.41   8.30                                          
31     7.26   7.24   8.95   7.93                                          
32     7.37   7.23   9.90   9.48                                          
33     7.29   7.32   8.50   9.18                                          
34     7.26   7.39   8.93   9.51                                          
35     7.89   8.15   8.07   8.28                                          
36     7.30   7.43   8.45                                                 
37     7.33   7.47                                                        
38     7.39   7.19                                                        
39     7.24   7.24                                                        
40     7.26   7.40                                                        
41     7.31                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  09:30:03 PM