Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 2 Round: 1 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    406 Paul Goldsmith                 31 306.52 FTD-3Laps    9.17   9.88
2nd  2    416 Kevin Osman                    30 307.46    +1 Lap    9.39  10.25
3rd  3      5 Martin Baker                   29 309.48   +2 Laps    9.34  10.73
4th  4    422 Vince Bzh                      29 311.59   +2 Laps    9.54  10.75





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.19   3.29   4.35   5.41                                          
1     10.02  10.13   9.04  10.43                                          
2      9.56   9.58  11.55   9.73                                          
3      9.86   9.91  10.04  10.99                                          
4      9.33   9.98  10.24  10.83                                          
5      9.45   9.59  10.21  10.69                                          
6      9.34   9.68   9.57  10.27                                          
7      9.39   9.51   9.73  11.88                                          
8     11.14   9.88   9.73  13.01                                          
9     12.02  11.31  10.45  10.79                                          
10     9.52   9.80   9.98   9.90                                          
11     9.34  10.15   9.46   9.82                                          
12     9.25  11.08  10.26  12.81                                          
13     9.34   9.77  10.17  12.34                                          
14    10.10  10.40  10.14  13.67                                          
15     9.38  10.40  19.99  10.37                                          
16    12.27   9.91  12.71   9.72                                          
17     9.61  12.72  10.36   9.98                                          
18     9.57  10.09   9.86  10.41                                          
19     9.21   9.77   9.34  10.02                                          
20     9.30   9.78   9.64   9.94                                          
21     9.17   9.63   9.96   9.54                                          
22     9.95   9.77  14.35  10.78                                          
23     9.43   9.64  12.61  10.70                                          
24    11.36  15.88   9.55  10.34                                          
25    11.73  10.10   9.72  10.17                                          
26     9.79  10.04  10.51  10.13                                          
27     9.44   9.73   9.88  10.09                                          
28     9.75   9.91  10.07   9.99                                          
29     9.83   9.39  10.36  12.25                                          
30     9.74   9.93                                                        
31     9.33                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  07:13:36 PM