Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 3 Round: 1 Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    131 John Ridding                   34 308.90       FTD    8.62   9.07
2nd  1    427 Riff Lock                      33 305.65    +1 Lap    8.45   9.25
3rd  2    277 Steve Woodhams                 30 307.25   +4 Laps    9.01  10.25
4th  4    428 Andy Miles                     29 301.42   +5 Laps    9.10  10.39
5th  5    435 Dylan Brooks                   28 309.33   +6 Laps    9.53  11.07





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.49   3.30   3.99   5.54   6.49                                   
1      9.37   9.88   9.41  10.43  10.43                                   
2      9.15   9.86   9.29   9.91   9.83                                   
3      9.08  11.18   9.02  10.36  11.35                                   
4      9.00   9.81   8.99   9.64   9.57                                   
5      9.33   9.99   8.87  10.70  13.91                                   
6      9.65  10.20   9.23  11.60  10.29                                   
7      8.80   9.91   9.38  12.15  13.50                                   
8      9.20   9.85   9.80   9.37  10.94                                   
9      8.84   9.46   8.92   9.55   9.70                                   
10     9.24  10.41   8.84  10.40  10.89                                   
11     8.69  14.87   8.86  10.07   9.53                                   
12     8.57   9.84   8.72  10.92  10.07                                   
13     8.94   9.89   8.88  11.83  10.35                                   
14     9.47   9.97   8.88   9.67  10.42                                   
15    11.87  11.39   9.23  11.17  11.90                                   
16     8.88  10.25   8.93  10.15  11.49                                   
17    10.71   9.86   9.08  10.74   9.87                                   
18    12.00   9.78   9.66  10.47  11.22                                   
19     9.03  10.31   9.01  12.11  10.18                                   
20     9.17   9.83   8.81   9.80  10.10                                   
21     8.67  10.56   9.39  10.35  11.00                                   
22    10.48   9.36   9.68  10.28  10.94                                   
23     8.97   9.47   9.03   9.84  13.48                                   
24     8.95  10.40   8.99   9.88  11.40                                   
25     8.52  12.42   9.15   9.70  13.88                                   
26     8.71  10.56   9.29   9.48  10.04                                   
27     8.85   9.01   8.62   9.10  12.09                                   
28     8.58   9.82   8.84  10.52  10.96                                   
29     8.75   9.44   9.11  11.23                                          
30     8.82   9.67   8.96                                                 
31     8.45          8.73                                                 
32     9.97          9.50                                                 
33     8.94          8.81                                                 
34                   8.99                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  07:20:30 PM