Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    433 Michael Durrant                35 305.38       FTD    8.18   8.67
2nd  3    432 Sid Lawrence                   35 306.20     +0.82    8.10   8.72
3rd  2    392 Nigel Shepperd                 32 303.02   +3 Laps    8.61   9.47
4th  4    314 Martin Allen                   26 302.40   +9 Laps    9.61  11.68





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.11   2.76   3.99   4.74                                          
1     10.35   9.41   9.69  10.32                                          
2      8.88  12.07   9.10  10.60                                          
3      8.59   9.23   8.73   9.77                                          
4      8.72   9.69   8.47  16.47                                          
5      8.78   9.16   9.04  11.69                                          
6      8.38  11.07   8.86  11.38                                          
7      8.65   9.83   8.78  11.60                                          
8      9.01   9.90   8.43  11.98                                          
9      8.70  13.64   8.51  10.77                                          
10     8.61   9.22   8.59  10.31                                          
11     8.81   9.28   9.17   9.98                                          
12     8.30   8.97   9.09  11.08                                          
13     8.65   9.02   8.75  11.11                                          
14     8.55   9.37   8.55  10.95                                          
15     8.42   8.83   8.34  10.82                                          
16     8.24   8.76   8.28  10.33                                          
17     8.48   8.72   8.69  10.34                                          
18     8.27   8.94  10.43  11.04                                          
19     9.10   8.80   8.77  11.97                                          
20     8.40   8.99   8.46  11.47                                          
21     8.29   9.14   8.45  10.33                                          
22     8.30   8.65   8.10   9.61                                          
23     8.73   8.87   8.49  23.21                                          
24     8.79   9.62   9.34  10.88                                          
25     8.80   8.61   8.80  11.06                                          
26     8.79   8.68   8.62  13.33                                          
27     8.90   9.81   9.07                                                 
28     8.47   9.55   8.25                                                 
29     8.18   8.99   8.88                                                 
30     8.84   9.00   8.79                                                 
31     8.71   9.54   8.54                                                 
32     8.20   9.66   8.22                                                 
33    11.61          8.73                                                 
34     8.41          8.83                                                 
35     8.47          8.36                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  07:27:31 PM