Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    211 Chris Gunter                   40 301.36 FTD +2.96    7.17   7.52
2nd  1     20 Phil Vickers                   39 307.32    +1 Lap    7.17   7.87
3rd  3    137 Jay Milbank                    36 302.11   +4 Laps    7.65   8.39
4th  4     40 Mark Jennings                  36 304.85   +4 Laps    7.76   8.46


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       4.95   2.15   4.04   3.14                                          
1      7.91   7.83   8.22   8.43                                          
2     14.90   7.53   8.59   8.09                                          
3      7.52   7.65   7.94   8.61                                          
4      7.54   7.64   9.42   7.96                                          
5      7.46   7.45   7.96   8.30                                          
6      7.32   7.52   7.87   7.80                                          
7      7.31   7.55   9.60   7.95                                          
8      7.27   7.34   7.78   8.17                                          
9      8.76   7.19   7.65   8.23                                          
10     7.36   7.17   7.72   8.87                                          
11     7.30   7.37   7.88   8.27                                          
12     7.45   7.42   8.11   7.76                                          
13     7.35   7.41  10.25   8.05                                          
14     7.53   7.37   8.04  10.11                                          
15     7.69   7.44   8.66   8.14                                          
16     7.40   7.44   7.73   8.97                                          
17     7.46   7.40   8.60   8.68                                          
18     8.14   7.46   8.21   9.13                                          
19     8.44   8.58   8.22   8.20                                          
20     7.36   8.55   8.19   8.33                                          
21     7.57   7.63   8.09  10.76                                          
22    12.82   7.47   8.52   8.11                                          
23     7.18   7.56   8.66  10.38                                          
24     7.57   7.38   9.50   8.01                                          
25     7.23   7.56  10.09   8.27                                          
26     7.74   7.65   7.95   7.92                                          
27     7.53   7.44   8.36   7.96                                          
28     7.45   7.43   7.86   7.84                                          
29     7.38   7.64   8.61   8.12                                          
30     7.17   7.53   7.76   9.24                                          
31     8.43   7.57   8.12   8.66                                          
32     7.25   7.29   8.13   9.33                                          
33     7.43   7.41   7.85   7.97                                          
34     7.56   7.48   7.84   8.03                                          
35     7.49   7.39   8.79   8.01                                          
36     7.37   7.48   9.34   8.19                                          
37     7.39   7.64                                                        
38     7.58   7.36                                                        
39     7.71   7.58                                                        
40            7.56                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  08:09:00 PM