Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 1 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    424 Lee Davies                     30 302.71     +5.52    9.58  10.07
2nd  4    425 Scott Gray                     29 303.63    +1 Lap    9.69  10.45
3rd  3    423 Christopher Hood               28 301.23   +2 Laps    9.53  10.75
4th  2     32 Martin Skennerton              28 308.38   +2 Laps   10.04  11.01


THE FOLLOWING CARS IMPROVED;-  1  2  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.28   4.18   3.18   5.53                                          
1     10.61  10.88  10.79  10.85                                          
2     10.15  10.53   9.53  10.91                                          
3     10.69  10.40  11.19  11.62                                          
4     10.27  11.02  11.17  10.77                                          
5     10.75  10.91  10.14  10.31                                          
6     10.53  10.24  10.00   9.82                                          
7     10.10  10.04   9.74  10.37                                          
8      9.80  11.31  17.18  10.59                                          
9      9.88  10.68  10.79  10.05                                          
10    10.24  12.15   9.93  10.62                                          
11    10.41  10.40  10.53   9.78                                          
12     9.84  10.54   9.65  11.01                                          
13     9.86  10.64  10.00   9.69                                          
14     9.90  13.34  10.67  10.17                                          
15    10.59  10.27   9.89  10.16                                          
16     9.83  10.24  13.43  10.93                                          
17    10.30  12.31  10.24  10.15                                          
18     9.99  10.33   9.75  10.54                                          
19     9.91  10.69  12.45  10.27                                          
20     9.87  10.63  10.83   9.72                                          
21     9.58  11.22  10.48  10.35                                          
22     9.89  10.49   9.89  10.42                                          
23     9.93  11.04  10.52  11.68                                          
24    10.02  13.10  12.20   9.70                                          
25     9.92  10.61  10.10  10.69                                          
26    10.04  12.42   9.82  10.23                                          
27     9.87  10.60  10.58  10.67                                          
28    10.12  11.35   9.74  11.07                                          
29    10.20                10.49                                          
30     9.62                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  08:16:20 PM