Chippenham Model Car Club Inside club - Track 10 02 November 2021

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    433 Michael Durrant                36 305.15    +33.93    7.73   8.45
2nd  3    432 Sid Lawrence                   34 300.46   +2 Laps    7.97   8.84
3rd  2    392 Nigel Shepperd                 34 302.66   +2 Laps    7.93   8.91
4th  4    314 Martin Allen                   30 311.31   +6 Laps    9.13  10.39


THE FOLLOWING CARS IMPROVED;-  1  2  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.94   3.61   2.94   5.02                                          
1      9.15   8.62   8.56   9.73                                          
2      8.77  13.38  14.99  10.06                                          
3      9.09   9.75   8.25  10.81                                          
4      9.17   8.48   8.61   9.28                                          
5      8.76   8.55  10.02  10.04                                          
6      8.52   8.67   8.55   9.53                                          
7      8.98   8.28   9.15  10.96                                          
8      8.29   8.05   8.02   9.71                                          
9      8.90   8.14   8.23  11.52                                          
10     8.90  12.87   8.51  10.15                                          
11     8.65  12.39   8.35  10.30                                          
12     8.39   8.36   7.97   9.32                                          
13     8.54   8.38   8.30   9.41                                          
14     8.17   8.70   8.25  12.08                                          
15     7.77  11.30   8.37   9.13                                          
16     9.59   8.45  12.24   9.29                                          
17     8.18   8.30   9.25   9.50                                          
18     8.13   7.93  10.37  12.29                                          
19     9.41   8.07   8.23  11.08                                          
20     8.64   8.31   9.77   9.60                                          
21     8.18   8.49   8.54  10.66                                          
22     8.00   8.31   8.36  12.57                                          
23    10.33   8.46   8.36   9.73                                          
24     7.87   8.02   8.40  10.60                                          
25     7.99   8.13   8.39   9.39                                          
26     8.28   8.64   8.38  10.19                                          
27     7.82   8.58   8.19  10.26                                          
28     8.20   8.11   8.11  10.15                                          
29     8.20   8.62   8.28   9.22                                          
30     7.95   8.27   8.98  14.75                                          
31     7.73   8.94   8.05                                                 
32     8.84   8.63   8.16                                                 
33     8.11   8.14   8.16                                                 
34     8.06   8.34   8.11                                                 
35     7.81                                                               
36     7.78                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 2, 2021  at  08:37:34 PM