Chippenham Model Car Club Inside club - Track 10 09 November 2021

Race Result

Heat: 2 Round: 1 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    406 Paul Goldsmith                 33 308.01 FTD-4Laps    8.66   9.33
2nd  4    424 Lee Davies                     31 308.41   +2 Laps    9.34   9.93
3rd  2    416 Kevin Osman                    31 308.90   +2 Laps    9.24   9.95
4th  3    422 Vince Bzh                      30 308.89   +3 Laps    9.35  10.29





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.89   3.01   3.92   4.79                                          
1      9.17  10.18  10.21  10.24                                          
2      9.18   9.62   9.71   9.50                                          
3      8.88   9.41   9.98   9.78                                          
4      8.97   9.68  11.77  10.09                                          
5      9.89   9.59  10.10   9.53                                          
6      9.39   9.67  13.08   9.61                                          
7      9.46  10.00  10.13   9.52                                          
8      8.99   9.90   9.93   9.85                                          
9      9.23   9.49  10.01   9.66                                          
10     8.86   9.78  10.04   9.81                                          
11     9.51   9.61  10.11  11.00                                          
12     9.07   9.49   9.73   9.77                                          
13     9.12   9.85   9.64   9.88                                          
14     8.70   9.41   9.72  10.05                                          
15     9.32   9.74  10.48   9.98                                          
16     8.99  11.71   9.82   9.42                                          
17    11.45  10.08   9.35   9.89                                          
18     8.91   9.92  11.41   9.64                                          
19     8.93   9.29  10.08   9.58                                          
20     9.27  11.32   9.72  10.15                                          
21    10.20  11.71   9.87  10.73                                          
22     8.73   9.89   9.85  13.31                                          
23     8.66   9.58   9.98  10.15                                          
24     9.64   9.86  13.17  10.03                                          
25    10.27   9.53  10.07   9.82                                          
26     8.82   9.47  10.24   9.82                                          
27     8.89  11.20  11.00   9.34                                          
28     9.68   9.68  10.12   9.38                                          
29     9.46  10.80   9.63   9.91                                          
30    10.52   9.24   9.94   9.38                                          
31     9.68  10.20          9.59                                          
32     9.09                                                               
33     9.08                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 9, 2021  at  07:13:13 PM