Chippenham Model Car Club Inside club - Track 10 09 November 2021

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    432 Sid Lawrence                   35 300.08       FTD    8.04   8.55
2nd  1    433 Michael Durrant                35 303.61     +3.53    8.09   8.64
3rd  6    314 Martin Allen                   29 309.67   +6 Laps    8.81  10.69
4th  4    436 Harry Jefferies                28 303.03   +7 Laps    8.76  10.76
5th  2     40 Mark Jennings                                             
6th  5    105 Adie Parkes                                               





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.86  NO      3.94   5.61  NO      6.80                            
1      9.58          9.17  12.49         10.22                            
2      8.56          9.58   9.73          9.19                            
3      8.69          8.56   9.39          9.95                            
4      8.87          8.45  11.52          9.61                            
5      8.83          8.55  11.46         12.11                            
6      8.64          8.42  11.53         16.99                            
7      8.54          8.43  13.95          9.51                            
8      8.66          8.48   9.89         10.00                            
9      8.51          8.50  10.26          9.26                            
10     8.24          8.47   9.62          9.55                            
11     8.53          8.54  11.85          8.81                            
12     8.85          8.10   9.81          8.92                            
13     8.54          8.51  13.15          9.44                            
14     8.09          8.27  12.55          9.49                            
15    10.82          8.49  12.09         14.08                            
16     8.44          8.27  11.41         10.82                            
17     8.30          8.38  11.58         11.41                            
18    11.87          8.94   9.21         13.16                            
19     9.23          8.36  12.92         13.49                            
20     8.16          8.04   9.07         10.51                            
21     8.09          9.05  10.18          9.61                            
22     8.58          8.22  11.32          9.25                            
23     8.22         10.31  11.92          9.45                            
24     8.33          8.93   8.94         11.46                            
25     8.19          8.44   8.76          9.95                            
26     8.41          8.27   9.19         10.47                            
27     8.61          8.17   9.86         12.50                            
28     8.36          8.45   9.38          9.93                            
29     8.51          8.70                10.53                            
30     8.25          9.25                                                 
31     8.48          8.08                                                 
32     8.79          8.21                                                 
33     8.19          8.19                                                 
34     8.23          8.43                                                 
35     8.42          8.87                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 9, 2021  at  07:27:35 PM