Chippenham Model Car Club Inside club - Track 10 09 November 2021

Race Result

Heat: 5 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    357 Olly Jefferies                 43 301.94 FTD-8Laps    6.66   7.01
2nd  2    211 Chris Gunter                   41 301.96   +2 Laps    7.00   7.36
3rd  4    358 Marcus Askell                  41 304.87   +2 Laps    6.92   7.43
4th  3     20 Phil Vickers                   39 302.86   +4 Laps    7.14   7.77
5th  5    295 Sam Nichols                    38 305.53   +5 Laps    7.00   8.05





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.64   2.79   3.73   4.73   5.90                                   
1      7.48   7.40   7.57   7.63   7.56                                   
2      7.13   7.48   7.39   9.72   7.45                                   
3      7.31   7.46   7.32   7.86   9.47                                   
4      7.25   7.37   7.31   8.83   9.43                                   
5      7.25   7.44   7.42   7.19   7.42                                   
6      6.99   7.52   7.56   7.23   7.23                                   
7      7.04   7.25   7.48   6.97   7.20                                   
8      7.06   7.78   7.24   7.26   7.23                                   
9      7.01   7.28   7.17   8.00   7.28                                   
10     6.80   7.19   7.70   7.43   7.40                                   
11     6.92   7.05   7.38   7.21   7.42                                   
12     6.86   7.25   7.18   7.01   7.00                                   
13     7.04   7.35   7.31   7.08   7.41                                   
14     6.91   7.21   7.26   7.22   7.15                                   
15     6.81   7.15   8.12   7.24   7.30                                   
16     6.95   7.26   7.25   7.09   7.23                                   
17     6.79   7.33   7.80   7.01   7.09                                   
18     6.89   7.13   7.38   7.25   7.21                                   
19     6.91   8.01   8.26   7.03   7.48                                   
20     7.24   7.16   7.17   7.13   7.08                                   
21     6.82   7.31   7.14   7.69  12.96                                   
22     6.88   7.61   7.45   7.25   7.91                                   
23     7.72   7.29   8.03   7.49   7.21                                   
24     7.00   7.26   7.46   7.23   8.93                                   
25     6.94   7.20   7.39   7.07   7.18                                   
26     6.79   7.25   8.02   7.32   7.28                                   
27     7.59   7.20   7.87   7.11   8.60                                   
28     6.91   7.19   7.39   7.43   8.03                                   
29     6.90   7.29   7.52   8.30  15.10                                   
30     7.03   7.30  18.41   7.12   7.68                                   
31     7.10   7.28   7.44   7.56   7.47                                   
32     7.00   8.57   7.36   7.40  11.09                                   
33     6.94   7.42   7.31   7.22   7.53                                   
34     7.28   7.34   7.32   7.16   7.29                                   
35     6.98   7.00   7.94   7.22   7.86                                   
36     6.91   7.32   7.34   7.32   7.85                                   
37     7.55   7.30   7.39   6.92   7.54                                   
38     6.84   7.29   7.40   7.04   7.98                                   
39     6.97   7.37   7.41   7.74                                          
40     6.66   7.91          8.46                                          
41     6.86   7.19          7.43                                          
42     6.94                                                               
43     6.69                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 9, 2021  at  07:34:34 PM