Chippenham Model Car Club Inside club - Track 10 09 November 2021

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    432 Sid Lawrence                   35 301.78    +55.26    7.86   8.61
2nd  1    433 Michael Durrant                34 308.41    +1 Lap    7.66   9.09
3rd  5    105 Adie Parkes                    33 305.64   +2 Laps    7.91   9.28
4th  4    436 Harry Jefferies                32 311.98   +3 Laps    8.06   9.76
5th  6    314 Martin Allen                   26 300.71   +9 Laps    8.90  11.64
6th  2     40 Mark Jennings                                             


THE FOLLOWING CARS IMPROVED;-  4  5  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.00  NO      1.81   5.40   7.29   4.30                            
1      8.40          8.93   9.39   8.54   9.53                            
2      8.25          8.16   9.44   9.84   9.32                            
3      9.12          8.31   9.38   8.57   9.20                            
4      8.07          8.40  14.17   8.98   9.96                            
5      8.10          8.50   9.36   9.91  15.39                            
6      8.90          8.06  10.42   8.53  10.28                            
7      7.99          8.21   9.00   9.58  13.39                            
8      8.43          8.74   8.81   8.37  16.52                            
9      8.28          8.38   9.67   8.05  10.24                            
10     8.51          8.96   8.50   8.79   9.24                            
11     8.38          8.82   9.86  14.10   9.47                            
12    16.68          9.04   9.97   8.08  18.30                            
13    17.81          9.35   8.57   8.39  10.99                            
14     8.08          8.18   9.27   8.08   9.55                            
15     8.30          8.58   8.94   8.27  12.10                            
16     7.83          8.79   8.19   8.10  10.51                            
17     8.19          8.33   8.40   9.31  17.73                            
18     7.66          7.86   9.54   8.27   8.90                            
19     8.41          8.34   9.05   7.91  12.07                            
20     8.52         12.47   8.33  11.64  10.72                            
21     8.19          8.46   8.85   9.49  16.05                            
22     8.34          8.53   9.02   8.59   9.71                            
23     8.41          8.23  14.72   8.82   9.84                            
24     8.47          8.23   9.69  10.86  10.92                            
25     9.88          8.70   8.24  11.02  10.27                            
26     8.22          8.36   9.35   8.03  10.51                            
27    12.37          8.87  11.85   9.19                                   
28     8.38          7.88   8.06   9.39                                   
29     8.16          8.49   8.79   8.11                                   
30     7.88          8.39   8.60   9.70                                   
31     7.91          8.24   9.03  10.94                                   
32     9.81          8.02  17.52   9.78                                   
33    10.02          7.88         10.41                                   
34     8.46          8.36                                                 
35                  10.73                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 9, 2021  at  08:03:00 PM