Chippenham Model Car Club Inside club - Track 10 09 November 2021

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    432 Sid Lawrence                   37 306.62    +55.79    7.50   8.27
2nd  1    433 Michael Durrant                34 301.03   +3 Laps    7.73   8.86
3rd  5    105 Adie Parkes                    34 310.09   +3 Laps    8.13   9.13
4th  6    314 Martin Allen                   29 304.19   +8 Laps    8.75  10.47
5th  4    436 Harry Jefferies                28 307.07   +9 Laps    8.46  11.02


THE FOLLOWING CARS IMPROVED;-  3  5  6  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.98          1.73   5.19   3.95   6.07                            
1      8.64          8.66   9.46   8.57  10.85                            
2      8.77          8.58   8.87   8.58   9.04                            
3      9.56          8.33  11.58   8.74   9.29                            
4      8.52          8.55  13.89   8.52  12.02                            
5      9.23          8.36  10.70   9.49  11.49                            
6      8.21          7.73   9.70   8.65   8.95                            
7      7.86          8.24   8.57   8.57   9.21                            
8     10.64          9.03   9.26   8.97  10.96                            
9     12.03          8.19   8.91   8.13   9.23                            
10     8.30          8.95   8.65   8.50   8.75                            
11     8.57          7.85   9.51   8.35   9.18                            
12     7.99          8.04   8.46   8.19   9.61                            
13     7.88          7.94  13.67   8.41  11.96                            
14     8.37          7.72   9.93   8.26   9.78                            
15     8.40          7.90   9.23  10.01  10.80                            
16     8.24          9.10  14.49  11.12  10.29                            
17     7.73          8.24  15.04   8.43   9.54                            
18     7.89          7.64   9.74   8.52   9.76                            
19     7.96          7.50  17.90   8.50   9.83                            
20     8.83          9.67  10.26  13.09  22.04                            
21     7.81          8.08   9.94  10.42  10.18                            
22    16.34          7.99  15.37   8.69   9.83                            
23     9.79          8.03  11.86   9.31  10.52                            
24     8.23          8.00   8.89   8.44  10.44                            
25     8.82          8.50  11.99   8.17   9.67                            
26     8.12          7.80  10.95   9.92  11.53                            
27     7.88          7.98   9.95   9.52   9.55                            
28     8.97          9.04  10.30  10.36  10.86                            
29     8.77          8.45          8.36   9.03                            
30     8.18          9.56          8.37                                   
31     8.89          8.12          9.63                                   
32     9.22          7.86          9.36                                   
33     8.30          8.10          8.37                                   
34     8.09          8.38         11.57                                   
35                   7.93                                                 
36                   8.02                                                 
37                   8.56                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, November 9, 2021  at  08:37:48 PM