Chippenham Model Car Club CWIC 2021/22 Meeting 1 28 November 2021

Race Result

Final: 12 C Final Touring 17.5 Blinky (Leg 2 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    117 Nigel Sheppard                 19 307.79             14.79  15.94
2nd  4    116 Martin Reeder                  19 312.61     +4.82   15.52  16.30
3rd  3    102 Mark Burrell                   19 316.77     +8.98   15.28  16.59
4th  1    104 Roy Davies                     18 313.27    +1 Lap   15.19  16.96
5th  6    113 Mike Manning                   14 235.15   +5 Laps   15.92  16.55
6th  5    125 Oliver Woodall                                            
7th  7    111 Robert Harry                                              





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     24.82  20.72  18.09  19.18         19.92                            
2     16.38  18.89  15.28  15.94         16.20                            
3     15.79  15.35  16.34  16.06         17.04                            
4     16.60  15.63  15.67  15.52         16.34                            
5     15.19  15.81  15.74  16.17         16.60                            
6     19.92  16.25  15.68  16.12         15.92                            
7     17.91  16.98  16.59  21.40         17.22                            
8     16.59  15.06  15.52  15.59         16.17                            
9     16.98  14.79  16.22  16.54         17.25                            
10    16.10  14.99  16.58  15.80         17.21                            
11    18.57  15.41  16.01  15.54         15.92                            
12    17.37  16.95  15.68  15.72         16.08                            
13    15.54  16.69  15.73  15.70         17.02                            
14    15.69  15.21  15.44  15.71         16.26                            
15    16.95  15.44  15.76  16.47                                          
16    16.29  15.68  17.01  15.90                                          
17    18.42  15.38  18.39  16.37                                          
18    18.16  16.43  19.32  16.40                                          
19           16.13  21.72  16.48                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 28, 2021  at  04:05:20 PM