Chippenham Model Car Club CWIC 2021/22 Meeting 1 28 November 2021

Race Result

Final: 3 A Final Frontie (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     15 Tom Green                      21 314.21             14.36  14.93
2nd  2     12 Stephen Davies                 21 319.72     +5.51   14.27  15.19
3rd  5     10 Christopher Brain              20 311.33    +1 Lap   14.73  15.41
4th  3     19 James Millbank                 20 311.46    +1 Lap   14.55  15.26
5th  6     16 Chris Green                    19 306.12   +2 Laps   15.33  15.96
6th  8     14 Callum Dutchman                19 309.53   +2 Laps   15.17  15.92
7th  7     17 Sam Groves                     19 313.84   +2 Laps   15.17  16.26
8th  9     20 John Ridding                   18 301.90   +3 Laps   15.28  16.59
9th  4     24 Mark Caton                     18 306.59   +3 Laps   14.74  16.81
10th 10    22 Justin Walsh                   18 311.23   +3 Laps   15.23  17.11





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     15.59  15.88  21.44  20.66  18.45  18.84  21.01  22.86  19.84  20.30
2     14.89  14.68  17.97  15.64  15.38  16.08  16.42  16.30  15.95  19.02
3     14.69  15.06  15.72  17.72  15.25  15.41  16.66  16.78  22.24  16.50
4     14.48  14.68  16.75  16.16  14.97  16.13  17.06  16.15  15.86  16.38
5     14.54  14.41  15.24  15.10  14.99  15.75  15.17  16.04  17.40  18.76
6     15.91  15.50  15.16  25.96  15.05  15.63  15.94  16.56  16.89  16.10
7     16.15  14.99  15.12  17.13  16.08  16.01  17.36  16.61  16.00  16.01
8     15.78  14.47  14.98  15.40  15.29  16.04  19.19  15.56  16.03  18.35
9     14.36  15.12  15.22  17.52  14.98  16.14  16.13  15.18  16.89  16.69
10    14.39  14.27  14.71  16.21  14.73  15.55  17.30  16.12  15.49  21.37
11    14.46  15.01  15.22  18.99  17.77  15.79  15.37  15.33  16.41  18.49
12    14.56  14.71  15.30  15.19  15.63  15.77  15.82  16.03  15.75  16.01
13    15.04  15.88  14.86  15.07  15.41  15.33  16.07  15.55  15.82  15.23
14    14.96  14.94  14.83  16.49  14.94  17.17  15.77  15.17  15.55  15.92
15    14.62  14.76  14.60  17.01  14.87  15.54  15.38  15.17  17.13  16.43
16    14.77  14.58  14.80  14.74  15.74  16.49  15.47  15.98  17.62  16.38
17    14.50  14.67  15.38  15.30  15.56  16.71  15.44  16.32  15.28  17.03
18    16.61  16.46  14.80  16.30  15.17  15.55  16.48  15.83  15.75  16.26
19    14.53  14.95  14.81         15.56  16.19  15.80  15.99              
20    14.41  14.60  14.55         15.51                                   
21    14.97  20.10                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 28, 2021  at  02:51:13 PM