Chippenham Model Car Club CWIC 2021/22 Meeting 1 28 November 2021

Race Result

Heat: 8 Round: 3 Touring 17.5 Blinky

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    109 Chris Gunter                   23 304.99 FTD +4.54   13.02  13.25
2nd  9    114 Sam Nichols                    23 306.84     +1.85   12.78  13.35
3rd  7    107 Mark Giaquinto                 23 306.96     +1.97   12.84  13.34
4th  10   127 Steve Davies                   23 312.65     +7.66   13.33  13.58
5th  6    100 Michael Bolt                   22 303.03    +1 Lap   13.16  13.78
6th  4    121 Phil Vickers                   22 304.28    +1 Lap   13.14  13.85
7th  5    103 Ray Chiu                       21 300.53   +2 Laps   13.60  14.29
8th  1    120 Andy Travis                    21 309.30   +2 Laps   13.66  14.76
9th  3    108 Richard Gorringe               20 301.12   +3 Laps   13.74  15.28
10th 8    110 Tim Harrop                     18 315.80   +5 Laps   14.13  17.62


THE FOLLOWING CARS IMPROVED;-  2  4  5  6  7  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       8.65   2.77  11.22   5.08   9.67   7.51   3.83  12.43   1.41   6.21
1     13.92  13.43  10.62  13.33  14.54  13.58  13.32  16.25  13.10  13.88
2     14.18  13.23  19.72  13.14  15.18  17.29  12.84  18.01  12.78  13.59
3     17.80  13.18  16.47  13.47  13.97  13.78  13.16  19.81  12.95  13.42
4     15.08  13.02  16.86  13.83  14.70  13.66  17.08  17.12  13.49  13.33
5     14.00  13.29  14.44  14.14  14.77  13.47  13.36  15.74  13.01  13.81
6     14.26  13.21  14.12  13.42  13.65  13.41  13.03  17.71  13.36  13.60
7     16.67  13.38  14.16  14.18  13.85  13.16  13.39  17.62  13.00  13.65
8     14.56  13.30  13.74  13.38  14.16  13.32  13.16  15.83  13.42  13.43
9     14.46  13.08  14.16  13.56  13.95  14.38  12.95  16.34  12.94  13.56
10    13.72  13.28  16.67  13.19  14.98  13.45  12.91  17.74  13.29  14.00
11    13.66  13.12  13.91  13.30  14.73  13.56  13.25  18.86  13.21  13.40
12    14.19  13.10  14.80  13.23  13.91  13.34  13.10  27.27  13.33  13.52
13    14.56  13.16  14.53  13.64  13.77  13.23  12.91  16.40  13.08  13.51
14    13.69  13.04  14.16  13.55  13.60  13.45  13.30  14.65  13.08  13.48
15    17.06  13.37  14.91  13.39  14.94  13.18  13.15  14.36  12.98  13.39
16    14.80  13.14  14.24  13.73  14.50  14.47  13.35  14.13  13.39  13.71
17    14.07  13.56  14.12  15.05  13.93  13.90  13.17  16.85  13.17  13.62
18    16.03  13.18  17.98  14.23  13.86  13.52  13.30  21.11  13.32  13.62
19    14.22  13.20  17.38  14.12  13.63  13.65  13.30         13.60  13.42
20    14.44  13.07  14.13  14.31  15.34  13.68  13.35         13.51  13.59
21    13.93  13.47         16.59  14.57  13.73  13.25         13.42  13.73
22           13.98         13.50         13.82  13.17         15.88  13.59
23           13.20                              13.16         13.53  13.80

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 28, 2021  at  02:09:07 PM