Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    389 Jamie Donovan                  30 247.89       FTD    7.66   8.24
2nd  2    105 Adie Parkes                    27 241.60   +3 Laps    8.22   8.95
3rd  1    423 Christopher Hood               25 240.92   +5 Laps    8.39   9.65





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.89   2.71   3.90                                                 
1      9.22   8.78   8.93                                                 
2     11.36  11.95   9.43                                                 
3     11.78   9.49   8.82                                                 
4      8.41   8.39   8.03                                                 
5      9.53   9.17   8.16                                                 
6      9.70   8.77   9.17                                                 
7      9.97   8.67   8.09                                                 
8     10.17   8.70   8.67                                                 
9      9.95   9.01   8.02                                                 
10    10.25   8.63   8.26                                                 
11     9.32  10.23   8.46                                                 
12    12.08   8.78   8.12                                                 
13     9.82   8.69   7.99                                                 
14     9.04  10.55   8.23                                                 
15     9.13   8.73   8.96                                                 
16     8.39   8.75   7.99                                                 
17     9.62   8.73   8.52                                                 
18     9.12   8.22   7.70                                                 
19     9.38   8.24   7.90                                                 
20     8.84   8.54   8.19                                                 
21     9.44   9.01   7.79                                                 
22     9.30   8.82   7.95                                                 
23     9.38   8.34   7.66                                                 
24     9.01   8.38   7.97                                                 
25     8.71   8.52   8.51                                                 
26            8.35   8.10                                                 
27            9.16   7.91                                                 
28                   7.89                                                 
29                   8.16                                                 
30                   8.31                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  07:24:39 PM