Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 5 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   32 240.81 FTD-2Laps    7.24   7.51
2nd  2    132 Ray Chiu                       31 241.08    +1 Lap    7.52   7.75
3rd  3    432 Sid Lawrence                   29 240.76   +3 Laps    7.57   8.26





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.78   2.63   3.58                                                 
1      7.76   8.30   9.21                                                 
2      7.61   7.92   7.77                                                 
3      7.46   7.74   7.94                                                 
4      7.43   8.27   7.99                                                 
5      7.39   7.65   7.95                                                 
6      7.54   7.96   8.29                                                 
7      7.34   7.61   7.69                                                 
8      7.49   7.61   7.80                                                 
9      7.56   7.85   7.92                                                 
10     7.59   7.60   7.77                                                 
11     7.51   7.63   8.25                                                 
12     7.39   7.54   8.13                                                 
13     7.51   7.66   7.71                                                 
14     7.38   7.79   7.74                                                 
15     7.49   7.61   7.66                                                 
16     7.36   7.91   7.66                                                 
17     8.14   7.56   7.69                                                 
18     7.45   7.86   7.79                                                 
19     7.89   7.57   7.87                                                 
20     7.51   7.95   7.57                                                 
21     7.37   7.57   8.02                                                 
22     7.24   7.80  14.34                                                 
23     7.36   7.95   9.06                                                 
24     7.66   7.84   8.17                                                 
25     7.74   7.57   7.68                                                 
26     7.55   8.75   8.69                                                 
27     7.41   7.59   7.95                                                 
28     7.38   7.72   9.38                                                 
29     7.47   7.63   9.07                                                 
30     7.58   7.55                                                        
31     7.66   7.52                                                        
32     7.59                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  07:30:24 PM