Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 6 Round: 1 Open Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   33 242.12       FTD    7.02   7.32
2nd  2    361 Shaun Ogden                    33 246.77     +4.65    7.06   7.45





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.75   2.81                                                        
1      7.84   8.21                                                        
2      7.26   7.66                                                        
3      7.51   7.46                                                        
4      7.20   7.54                                                        
5      7.23   7.36                                                        
6      7.16   7.46                                                        
7      7.58   7.92                                                        
8      7.38   7.63                                                        
9      7.02   7.65                                                        
10     7.33   7.36                                                        
11     7.17   7.43                                                        
12     7.48   7.46                                                        
13     7.29   7.29                                                        
14     7.24   7.44                                                        
15     7.17   7.53                                                        
16     7.30   7.19                                                        
17     7.25   7.21                                                        
18     8.49   7.23                                                        
19     7.28   7.29                                                        
20     7.25   7.24                                                        
21     7.09   7.06                                                        
22     7.12   7.31                                                        
23     7.41   7.70                                                        
24     7.15   7.38                                                        
25     7.11   7.20                                                        
26     7.04   7.29                                                        
27     7.39   8.27                                                        
28     7.95   8.18                                                        
29     7.64   7.42                                                        
30     7.25   7.50                                                        
31     7.27   7.23                                                        
32     7.09   7.58                                                        
33     7.18   7.09                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  07:36:04 PM