Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 5 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   33 243.63  FTD-1Lap    7.14   7.37
2nd  2    132 Ray Chiu                       32 240.35    +1 Lap    7.22   7.51
3rd  3    432 Sid Lawrence                   30 240.90   +3 Laps    7.28   8.04


THE FOLLOWING CARS IMPROVED;-  1  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.75   2.45   3.72                                                 
1      7.48   7.49   7.70                                                 
2      7.29   7.33  13.91                                                 
3      7.62   7.45   8.16                                                 
4      7.36   7.50   7.73                                                 
5      7.32   7.40   7.86                                                 
6      7.34   7.22   7.84                                                 
7      7.22   7.38   7.45                                                 
8      7.56   7.34   7.65                                                 
9      7.31   7.48   7.62                                                 
10     7.40   7.31   7.58                                                 
11     7.30   7.31   7.87                                                 
12     7.84   7.54   7.38                                                 
13     7.26   7.39   8.66                                                 
14     7.47   7.39   8.22                                                 
15     7.17   8.96   7.52                                                 
16     7.51   7.75   7.28                                                 
17     7.33   7.75   7.30                                                 
18     7.33   7.86   8.64                                                 
19     7.31   7.30   7.76                                                 
20     7.37   7.33   7.63                                                 
21     7.38   7.36   8.01                                                 
22     7.58   7.38   7.58                                                 
23     7.32   7.32   7.36                                                 
24     7.36   7.42   9.74                                                 
25     7.32   7.59   7.69                                                 
26     7.14   7.65   7.77                                                 
27     7.68   7.30   7.59                                                 
28     7.33   7.47   7.84                                                 
29     7.54   8.07   7.73                                                 
30     7.33   7.33   7.83                                                 
31     7.37   7.60                                                        
32     7.25   7.38                                                        
33     7.24                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  08:04:54 PM