Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 2 Round: 3 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    384 Chris Stacey                   25 241.37    +11.70    9.02   9.65
2nd  6    131 John Ridding                   25 241.75     +0.38    8.86   9.68
3rd  2    424 Lee Davies                     25 244.00     +2.63    9.02   9.76
4th  1    406 Paul Goldsmith                 24 244.16    +1 Lap    9.10  10.14
5th  3    416 Kevin Osman                    24 249.68    +1 Lap    8.80  10.33
6th  5    422 Vince Bzh                      19 202.60   +6 Laps    9.36  10.69


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       8.08   4.33   5.93   3.37   6.60   2.44                            
1     10.86   9.73  11.96   9.72  10.14   9.26                            
2      9.16   9.76  11.21   9.44   9.71   9.45                            
3      9.24   9.65   9.52   9.11   9.44   9.33                            
4      9.22   9.83  13.04   9.60   9.36   9.35                            
5      9.32  10.40   9.55  11.26   9.44   9.71                            
6      9.47  10.44  10.62   9.17   9.79   8.86                            
7      9.93   9.55  13.48   9.68   9.58   8.94                            
8      9.11   9.41  10.57   9.16   9.41   9.85                            
9     11.29   9.02   9.77   9.37   9.57  10.58                            
10     9.53   9.28   8.80   9.02   9.88   9.31                            
11     9.31   9.42  12.50   9.39  11.24   9.29                            
12    10.59  10.23   9.74   9.15  13.12   9.16                            
13    10.18   9.79   9.57   9.71  10.59  11.15                            
14    10.05  10.80   9.86   9.42  10.03  11.12                            
15    10.51  10.13  10.71   9.40   9.64   9.17                            
16    13.95   9.42   9.16   9.44   9.61   9.89                            
17     9.42  10.28  10.22   9.30  10.15   9.48                            
18     9.94   9.39   9.35   9.42   9.86   9.29                            
19     9.10   9.44   9.67   9.20  22.04   9.15                            
20    10.09   9.73  10.11   9.96          9.92                            
21    10.18   9.96  10.40   9.43          9.11                            
22    12.90   9.84  10.03   9.21         10.13                            
23     9.62   9.66   9.28  13.54         11.43                            
24    11.19   9.58  10.56   9.85          9.16                            
25            9.26          9.42          9.66                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  08:22:22 PM