Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    389 Jamie Donovan                  30 240.08    +18.31    7.50   7.99
2nd  2    105 Adie Parkes                    29 247.23    +1 Lap    7.91   8.52
3rd  1    423 Christopher Hood               23 244.88   +7 Laps    8.11  10.68


THE FOLLOWING CARS IMPROVED;-  2  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.63   2.61   1.60                                                 
1      9.76   8.66   8.29                                                 
2      8.75   9.07   7.80                                                 
3      9.06   8.17   7.84                                                 
4      8.78   8.70   7.56                                                 
5      8.61   9.29   7.67                                                 
6     10.27   8.51   8.86                                                 
7      8.77   8.26   7.93                                                 
8      9.18   8.34   7.73                                                 
9      8.39   8.23   7.50                                                 
10     8.53   8.95   7.93                                                 
11     8.69   8.37   9.93                                                 
12     9.50   8.35   7.98                                                 
13    39.86   8.16   7.72                                                 
14     8.18   8.96   7.84                                                 
15     8.11   8.25   7.60                                                 
16     9.16   8.08   7.90                                                 
17     9.18   8.43   8.09                                                 
18     8.33   7.91   7.79                                                 
19    12.57   8.13   7.70                                                 
20    15.59   8.07   7.65                                                 
21     8.63   8.69   7.65                                                 
22     8.49   8.20   7.92                                                 
23     8.49   8.37   7.72                                                 
24            9.11   7.99                                                 
25            8.39   8.40                                                 
26            8.38   8.24                                                 
27            8.29   7.95                                                 
28            8.38   9.14                                                 
29           10.53   7.97                                                 
30                   7.79                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  08:34:04 PM