Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 5 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    211 Chris Gunter                   33 240.28 FTD +3.35    7.04   7.28
2nd  2    132 Ray Chiu                       33 245.98     +5.70    7.17   7.42
3rd  3    432 Sid Lawrence                   30 247.24   +3 Laps    7.41   8.18


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.61   2.29   3.78                                                 
1      7.24   8.24   9.79                                                 
2      7.41   7.50   8.01                                                 
3      7.21   7.36   7.74                                                 
4      7.18   7.51   7.41                                                 
5      7.30   7.69   7.79                                                 
6      7.15   7.36   8.33                                                 
7      7.13   7.45   7.64                                                 
8      7.04   7.39   9.12                                                 
9      7.26   7.53   8.61                                                 
10     7.13   7.35   8.45                                                 
11     7.24   7.46   8.42                                                 
12     8.42   7.37   8.34                                                 
13     7.22   7.17   8.41                                                 
14     7.29   7.32   7.84                                                 
15     7.16   7.32   7.74                                                 
16     7.17   7.25   7.73                                                 
17     7.11   7.32   9.78                                                 
18     7.22   7.47   8.23                                                 
19     7.44   8.16   8.24                                                 
20     7.26   7.75   8.57                                                 
21     7.33   7.36   7.86                                                 
22     7.31   7.55   7.95                                                 
23     7.44   7.34   7.89                                                 
24     7.34   7.22   7.73                                                 
25     7.19   7.18   7.73                                                 
26     7.21   7.38   7.58                                                 
27     7.22   7.29   7.74                                                 
28     7.37   7.49   7.70                                                 
29     7.09   7.42  10.81                                                 
30     7.26   7.22   8.06                                                 
31     7.28   7.41                                                        
32     7.19   7.58                                                        
33     7.47   7.57                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  08:39:59 PM