Chippenham Model Car Club Inside club - Track 10 07 December 2021

Race Result

Heat: 6 Round: 3 Open Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   33 244.69     +7.03    6.72   7.42
2nd  2    361 Shaun Ogden                    31 240.67   +2 Laps    6.88   7.76


NO CARS IMPROVED THIER TIMES




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.88   2.94                                                        
1      7.16   7.77                                                        
2      7.05   7.36                                                        
3      6.79   6.99                                                        
4      7.39   7.02                                                        
5      7.71   9.12                                                        
6      6.91   7.11                                                        
7      7.03   7.12                                                        
8      7.26   7.08                                                        
9      6.72   7.22                                                        
10     6.97   6.94                                                        
11     7.03   7.09                                                        
12     6.97   6.88                                                        
13     7.02   7.10                                                        
14     6.75   7.00                                                        
15     6.89   6.89                                                        
16    13.62   6.95                                                        
17     6.97   7.03                                                        
18     6.93   7.06                                                        
19     7.11   7.96                                                        
20     6.95  11.00                                                        
21     6.93   8.89                                                        
22     6.83   7.63                                                        
23     6.97   7.48                                                        
24     6.94  10.65                                                        
25     6.98   7.80                                                        
26     7.11   7.35                                                        
27     6.92  11.49                                                        
28     6.86   7.34                                                        
29     7.11   7.21                                                        
30    13.73   7.12                                                        
31     7.06   9.02                                                        
32     7.03                                                               
33     6.99                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 7, 2021  at  08:45:37 PM