POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 128 Marcus Askell 23 300.63 FTD 2 7 7
2 120 Andy Travis 23 308.11 +7.48 +7.48 2 7 1
3 121 Phil Vickers 23 309.93 +9.30 +1.82 2 7 2
4 100 Michael Bolt 22 300.54 +1 Lap +1 Lap 2 7 3
5 101 Jack Brann 22 302.32 +1 Lap +1.78 2 6 2
6 131 Jack Chiu 22 304.68 +1 Lap +2.36 2 6 6
7 130 Colin Gardner 22 304.69 +1 Lap +0.01 2 6 7
8 103 Ray Chiu 22 311.63 +1 Lap +6.94 2 7 5
9 106 Jake Efford 21 303.25 +2 Laps +1 Lap 1 6 5
10 129 Mark Jennings 21 304.41 +2 Laps +1.16 2 7 8
11 118 Ben Shipley 21 307.36 +2 Laps +2.95 2 5 1
12 132 James Donovan 21 312.43 +2 Laps +5.07 2 6 8
13 112 Stewart Lawrence 20 301.96 +3 Laps +1 Lap 1 7 6
14 115 Adrian Parkes 19 305.94 +4 Laps +1 Lap 1 6 3
15 113 Mike Manning 19 306.78 +4 Laps +0.84 2 5 7
16 117 Nigel Sheppard 19 307.85 +4 Laps +1.07 2 5 2
17 102 Mark Burrell 19 312.76 +4 Laps +4.91 1 5 4
18 126 Michael Durrant 19 314.31 +4 Laps +1.55 2 6 1
19 125 Oliver Woodall 18 301.82 +5 Laps +1 Lap 1 5 6
20 116 Martin Reeder 17 313.07 +6 Laps +1 Lap 2 5 3
21 111 Robert Harry 11 200.05 +12 Laps +6 Laps 2 5 5
22 108 Richard Gorringe 2 30.63 +21 Laps +9 Laps 2 7 4
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, December 12, 2021 at 12:51:58 PM