Chippenham Model Car Club CWIC 2021/22 Meeting 2 12 December 2021

Race Result

Final: 4 B Final Touring 17.5 Blinky (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    106 Jake Efford                    21 300.20             13.43  14.29
2nd  1    132 James Donovan                  21 304.51     +4.31   13.54  14.43
3rd  4    108 Richard Gorringe               21 305.39     +5.19   13.02  14.50
4th  3    118 Ben Shipley                    20 303.82    +1 Lap   13.68  15.18
5th  7    125 Oliver Woodall                 20 314.58    +1 Lap   13.90  15.62
6th  6    117 Nigel Sheppard                 19 304.00   +2 Laps   14.56  15.76
7th  8    115 Adrian Parkes                  19 306.67   +2 Laps   14.81  15.93
8th  5    113 Mike Manning                   19 314.19   +2 Laps   14.50  16.24
9th  10   126 Michael Durrant                16 316.40   +5 Laps   15.99  19.26
10th 9    102 Mark Burrell                    2  46.20  +19 Laps   15.12  15.12





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     15.78  14.23  15.27  15.38  21.78  20.27  17.68  19.78  31.08  27.50
2     14.36  13.53  14.17  14.24  16.63  17.26  15.91  14.81  15.12  22.75
3     13.61  13.59  14.16  14.70  15.95  15.37  14.92  14.99         17.23
4     14.38  13.54  15.01  15.86  17.93  15.28  14.52  15.15         17.24
5     13.72  14.23  14.36  13.32  17.60  15.44  14.43  15.91         25.25
6     13.65  13.66  15.66  13.02  16.80  15.18  15.25  14.98         17.95
7     13.66  13.73  13.70  16.98  15.69  16.67  15.42  15.75         21.60
8     13.87  13.70  13.73  13.85  14.92  15.59  14.99  15.34         16.31
9     13.79  15.31  13.84  13.53  15.02  14.84  14.77  16.16         17.92
10    15.48  16.39  14.01  14.79  14.98  15.60  15.53  16.39         16.76
11    13.54  13.43  13.68  14.26  15.14  14.90  14.98  17.94         18.07
12    18.09  13.59  14.00  14.94  15.71  14.64  18.59  15.03         19.46
13    13.69  14.17  14.06  13.70  14.50  15.73  13.90  15.45         15.99
14    14.23  14.05  16.80  15.19  14.92  15.05  15.08  18.32         17.25
15    14.48  13.97  16.57  14.36  15.04  15.41  16.37  15.57         19.58
16    14.07  13.58  16.51  14.04  15.17  15.09  14.28  15.00         25.54
17    13.62  14.05  16.46  13.66  17.81  14.56  15.00  17.26              
18    13.85  14.01  16.91  14.10  16.56  15.25  14.74  15.40              
19    17.61  18.85  17.86  17.19  22.04  21.87  15.08  17.44              
20    15.16  14.58  17.06  13.90                23.14                     
21    13.87  14.01         14.38                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 12, 2021  at  02:43:38 PM