Chippenham Model Car Club CWIC 2021/22 Meeting 2 12 December 2021

Race Result

Final: 5 A Final Touring 17.5 Blinky (Leg 1 of 2)

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    128 Marcus Askell                  24 302.86             12.07  12.61
2nd  2    121 Phil Vickers                   24 310.97     +8.11   12.08  12.95
3rd  4    120 Andy Travis                    23 300.87    +1 Lap   12.51  13.00
4th  3    100 Michael Bolt                   22 301.65   +2 Laps   12.67  13.71
5th  6    101 Jack Brann                     22 305.43   +2 Laps   12.58  13.70
6th  5    103 Ray Chiu                       22 312.44   +2 Laps   13.16  14.07
7th  8    130 Colin Gardner                  21 304.13   +3 Laps   13.18  14.38
8th  7    131 Jack Chiu                      21 314.57   +3 Laps   13.07  14.85
9th  9    129 Mark Jennings                  21 314.72   +3 Laps   13.23  14.80
10th 10   112 Stewart Lawrence               20 300.65   +4 Laps   12.99  14.80





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     12.70  12.98  13.55  14.73  16.87  17.60  17.53  16.40  18.62  19.32
2     12.13  12.17  14.58  13.24  13.77  14.24  14.70  14.78  16.34  15.02
3     12.07  12.08  12.95  12.68  13.43  13.28  15.81  22.92  13.85  14.77
4     12.54  14.11  12.73  12.62  13.37  13.10  13.46  13.22  13.34  14.20
5     12.77  12.41  12.67  12.79  13.83  12.90  14.34  13.33  14.54  14.59
6     12.71  12.40  15.51  12.51  14.10  14.48  22.53  13.18  22.04  14.21
7     12.28  13.10  14.57  12.89  17.49  16.83  13.71  13.36  13.57  13.76
8     13.59  12.53  12.96  12.82  13.16  13.12  13.85  13.53  18.06  13.56
9     12.22  12.22  12.75  12.71  13.25  13.14  13.72  13.92  13.84  13.41
10    12.50  13.98  16.81  12.92  13.16  12.94  14.19  14.10  13.44  13.18
11    12.60  14.71  15.08  13.32  13.98  18.80  14.36  13.41  13.23  13.08
12    12.37  13.31  13.41  13.59  14.01  13.03  14.00  14.75  13.65  13.95
13    12.60  12.81  13.31  12.88  13.22  12.91  13.45  13.24  13.40  12.99
14    13.01  12.62  15.57  13.32  13.47  12.58  14.53  14.52  13.55  14.80
15    12.60  12.78  13.48  13.14  13.73  13.24  13.82  16.82  17.76  26.33
16    12.54  12.49  13.40  13.14  17.55  13.15  13.07  13.18  13.32  14.24
17    12.55  12.65  13.15  12.87  13.37  12.81  13.19  14.22  13.58  14.26
18    13.21  14.13  12.91  12.80  13.42  12.73  14.05  13.71  16.54  13.69
19    12.60  12.78  12.85  13.61  15.02  15.24  20.51  13.39  13.53  13.76
20    12.59  12.89  12.98  12.61  13.55  13.36  14.36  13.68  13.71  17.53
21    12.50  13.00  13.51  12.67  14.86  13.19  15.39  14.47  14.81       
22    12.73  13.09  12.92  13.69  13.83  12.76                            
23    12.68  12.89         13.32                                          
24    12.77  12.84                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, December 12, 2021  at  02:50:50 PM