Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 4 Round: 1 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    132 Ray Chiu                       38 301.83       FTD    7.59   7.94
2nd  3    433 Michael Durrant                37 307.39    +1 Lap    7.80   8.22
3rd  2     40 Mark Jennings                  35 301.73   +3 Laps    7.85   8.64
4th  4    423 Christopher Hood               32 305.08   +6 Laps    8.20   9.53





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.55   2.51   3.61   4.98                                          
1      7.89   7.93  11.34   9.42                                          
2      7.73   8.26   8.26   8.20                                          
3      7.59   9.51   8.19   8.50                                          
4      7.94   8.04   8.14   9.99                                          
5      7.96   8.03   8.26   9.08                                          
6      7.81   8.04   8.90   8.70                                          
7      7.78   8.38   8.08   8.78                                          
8      7.63   8.05   7.91   9.92                                          
9      7.66   8.13   8.16   8.65                                          
10     8.38   8.32   7.96   8.34                                          
11     8.10   8.17   8.15  10.46                                          
12     8.06   7.92   8.98   8.93                                          
13     7.71   8.28   8.45   9.95                                          
14     7.77  13.88   7.97   8.42                                          
15     7.72   8.00   8.33   9.01                                          
16     9.02   8.21   8.11   9.71                                          
17     7.84   8.20   7.97  10.02                                          
18     7.61   8.25   8.27   8.85                                          
19     7.71   7.96   8.14  10.24                                          
20     7.76  12.47   7.85   8.82                                          
21     7.66   8.48   8.17   9.84                                          
22     7.72   8.46   8.07  12.06                                          
23     9.09   8.09   7.80   9.60                                          
24     7.77   8.33   8.13  10.07                                          
25     7.93   8.00   9.81  10.32                                          
26     8.93   7.91   8.22  11.01                                          
27     7.80   8.57   8.17   8.59                                          
28     9.07   8.05   8.02   9.54                                          
29     7.59   8.37   8.69  11.11                                          
30     7.78   8.44   8.09   9.39                                          
31     7.70   8.09   8.04  10.67                                          
32     7.91   8.28   8.22   8.89                                          
33     7.75   7.85   7.81                                                 
34     7.69   8.06   8.38                                                 
35     8.25  12.72   8.12                                                 
36     7.90          8.05                                                 
37     7.87          8.18                                                 
38     7.75                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  07:31:33 PM