Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 5 Round: 1 Open Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    361 Shaun Ogden                    40 301.18       FTD    7.11   7.52
2nd  1     20 Phil Vickers                   40 303.79     +2.61    7.00   7.59





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.89   2.75                                                        
1      7.41   7.56                                                        
2      7.47   7.78                                                        
3      7.10   7.83                                                        
4      7.64   7.44                                                        
5      7.13   7.40                                                        
6      7.26   7.28                                                        
7      8.76   7.52                                                        
8      7.17   7.32                                                        
9     10.22   7.91                                                        
10     7.21   7.49                                                        
11     7.20   7.49                                                        
12     7.21   7.30                                                        
13     7.27   7.59                                                        
14     7.51   7.25                                                        
15     7.12   7.26                                                        
16     7.20   7.33                                                        
17     8.73   7.30                                                        
18     7.29   7.24                                                        
19     7.05   7.34                                                        
20     7.09   7.39                                                        
21     7.20   7.37                                                        
22     7.16   7.27                                                        
23     7.30   7.35                                                        
24     7.08   7.14                                                        
25     7.00   7.44                                                        
26     7.32   8.12                                                        
27     7.23   8.97                                                        
28     7.53   7.36                                                        
29     7.16   7.35                                                        
30     7.25   8.84                                                        
31     7.25   7.27                                                        
32     7.36   7.11                                                        
33     7.09   7.21                                                        
34     8.07   7.43                                                        
35     7.43   7.87                                                        
36     7.17   7.11                                                        
37    14.41   7.12                                                        
38     7.29   8.93                                                        
39     7.20   7.55                                                        
40     7.25   7.35                                                        

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  07:38:30 PM