Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 1 Round: 2 Mini

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    416 Kevin Osman                    30 300.17     +9.65    9.01  10.02
2nd  2    422 Vince Bzh                      28 300.67   +2 Laps    9.60  10.67
3rd  4    425 Scott Gray                     27 302.88   +3 Laps   10.12  11.24


THE FOLLOWING CARS IMPROVED;-  1  4  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.88   3.12          4.36                                          
1      9.39  12.43         10.61                                          
2      9.58   9.83         11.85                                          
3      9.81  11.01         13.45                                          
4     10.04  10.56         10.22                                          
5     10.48  11.46         10.12                                          
6      9.76  10.38         11.00                                          
7      9.71  10.55         10.97                                          
8      9.36  12.13         10.89                                          
9     10.30   9.60         10.52                                          
10     9.53  10.74         12.80                                          
11    12.96  10.48         11.20                                          
12     9.36  11.57         10.48                                          
13    10.79   9.77         11.31                                          
14     9.43  12.50         14.01                                          
15    10.22  10.24         11.18                                          
16    10.20  10.98         11.79                                          
17     9.70  10.12         11.25                                          
18    10.00  12.86         11.46                                          
19    10.16  10.48         10.77                                          
20    10.09  10.47         12.12                                          
21     9.01  10.21         11.02                                          
22    10.60  10.61         10.56                                          
23    10.20  10.83         10.60                                          
24     9.94  10.09         11.51                                          
25    10.07   9.87         10.23                                          
26     9.81   9.85         10.84                                          
27     9.36  10.07         10.12                                          
28     9.87  10.98                                                        
29    10.56                                                               
30     9.88                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  07:45:49 PM