Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 3 Round: 2 Frontie

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    137 Jay Milbank                    37 307.38     +0.34    7.80   8.31
2nd  3    435 Dylan Brooks                   30 305.25   +7 Laps    8.72  10.16
3rd  2    428 Andy Miles                     30 307.58   +7 Laps    8.82  10.27


THE FOLLOWING CARS IMPROVED;-  3  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.72   3.07   3.98                                                 
1      8.14   9.74  10.58                                                 
2      8.50   9.68   9.82                                                 
3      7.95   9.06   9.59                                                 
4      8.22   9.35   9.84                                                 
5      8.10   9.08   9.42                                                 
6      7.80  10.26   9.27                                                 
7      8.38   8.83   8.72                                                 
8      7.95   9.89  10.70                                                 
9      7.89   9.76   9.66                                                 
10     8.07   9.64   9.03                                                 
11     7.98  11.88   9.96                                                 
12     8.02  10.14  14.14                                                 
13     8.47   9.17   9.42                                                 
14     8.00   9.09   9.95                                                 
15     7.96   9.13  10.29                                                 
16     8.20  10.39   9.28                                                 
17     7.99  12.67   9.94                                                 
18     8.78   8.82   9.79                                                 
19     7.83  11.86   9.23                                                 
20     8.03  10.46  10.12                                                 
21     8.14   9.38  10.31                                                 
22     8.42   9.59  10.81                                                 
23     8.20   9.08   9.38                                                 
24     7.84   8.97  12.70                                                 
25     7.81   9.32  11.48                                                 
26     7.85  11.11  10.80                                                 
27     8.12  18.06  11.46                                                 
28     7.96  13.80  10.05                                                 
29     7.89  10.29   9.68                                                 
30     8.36   9.08   9.83                                                 
31     8.21                                                               
32     7.85                                                               
33    13.54                                                               
34     8.27                                                               
35     8.13                                                               
36     8.13                                                               
37    10.40                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  07:59:42 PM