Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 4 Round: 2 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    132 Ray Chiu                       39 303.44  FTD-1Lap    7.40   7.78
2nd  2     40 Mark Jennings                  36 308.10   +3 Laps    7.65   8.55
3rd  3    433 Michael Durrant                34 301.46   +5 Laps    7.94   8.87
4th  4    423 Christopher Hood               29 301.60  +10 Laps    8.22  10.43


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.47   3.96   2.87   5.52                                          
1      7.44   8.73   8.57   9.29                                          
2      7.77   8.20  10.45   9.14                                          
3      7.50   8.21   8.45  11.22                                          
4      7.80   8.12  10.14   9.28                                          
5      7.76   8.07  10.08   8.53                                          
6      7.71   8.50   8.38  11.23                                          
7      7.61   8.36   8.18   9.05                                          
8      7.90   9.15   8.33  15.18                                          
9      7.68   7.93   8.71   8.22                                          
10     7.45   7.73   8.48   9.43                                          
11     7.96   7.66   9.16   8.83                                          
12     7.60   7.65   8.89  13.94                                          
13     7.64   8.05   8.29  13.51                                          
14     7.45   7.76   8.43   9.08                                          
15     7.53   8.63  10.08   9.20                                          
16     7.62   9.06   8.41  11.80                                          
17     7.40   8.56  11.87   9.25                                          
18     7.78   9.66   8.87   9.29                                          
19     7.54   9.13   8.24  11.73                                          
20     8.26   8.17   9.36   8.67                                          
21     7.67   7.82   9.09  10.87                                          
22     7.54   8.02   8.73  10.45                                          
23     7.56   8.35   8.01  11.79                                          
24     7.56  11.14   8.30   8.74                                          
25     7.55  15.36   8.29  10.06                                          
26    11.25   7.87   7.94   9.10                                          
27     8.27   7.93   8.30   9.05                                          
28     7.81   8.08   8.93  10.09                                          
29     7.68   8.13   8.21  15.58                                          
30     8.04   8.71   8.04                                                 
31     7.89   8.01   8.04                                                 
32     7.65   7.93  11.80                                                 
33     7.57   8.85   8.08                                                 
34     7.56   8.12   8.33                                                 
35     7.89   7.91                                                        
36     7.60   8.54                                                        
37     7.61                                                               
38     7.72                                                               
39     7.62                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  08:06:22 PM