Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 5 Round: 2 Open Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     20 Phil Vickers                   41 312.22  FTD-1Lap    6.88   7.62
2nd  2    361 Shaun Ogden                    40 309.35    +1 Lap    7.05   7.73


THE FOLLOWING CARS IMPROVED;-  1  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.75   1.93                                                        
1      7.19   7.76                                                        
2      7.63   7.54                                                        
3      7.23   7.37                                                        
4      7.01   7.99                                                        
5      7.30   7.12                                                        
6      6.95   7.05                                                        
7      7.59   7.37                                                        
8      7.02   7.16                                                        
9      7.31   9.23                                                        
10     6.88   7.14                                                        
11     7.06   7.35                                                        
12     7.11   7.31                                                        
13     7.10   7.15                                                        
14     7.69   7.32                                                        
15     7.47   7.39                                                        
16     7.50   7.45                                                        
17     7.06   7.24                                                        
18     7.24   7.15                                                        
19     7.07   8.47                                                        
20     7.11   7.28                                                        
21     7.12   7.35                                                        
22     6.96   7.16                                                        
23     8.09   7.89                                                        
24     7.48   7.39                                                        
25     7.16   7.60                                                        
26     7.17   7.18                                                        
27    11.35   7.53                                                        
28     7.83   7.26                                                        
29     8.59   7.31                                                        
30     7.21   7.36                                                        
31     7.13   7.21                                                        
32     9.66  10.64                                                        
33     7.24   7.57                                                        
34     7.12   7.37                                                        
35     7.42   7.16                                                        
36     7.07   8.63                                                        
37     7.13   7.57                                                        
38     7.23   8.77                                                        
39     7.08  11.00                                                        
40     7.30   9.56                                                        
41    14.36                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  08:13:05 PM