Chippenham Model Car Club Inside club - Christmas 14 December 2021

Race Result

Heat: 4 Round: 3 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    132 Ray Chiu                       39 302.19 FTD +1.25    7.42   7.75
2nd  2     40 Mark Jennings                  37 304.74   +2 Laps    7.54   8.16
3rd  3    433 Michael Durrant                34 307.49   +5 Laps    7.69   9.05
4th  4    423 Christopher Hood               30 307.29   +9 Laps    8.42  10.17


THE FOLLOWING CARS IMPROVED;-  1  2  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.48   4.57   3.40   5.18                                          
1      7.67  10.69   8.59  12.10                                          
2      7.79   8.24   8.21   8.92                                          
3      7.58   7.95   9.99   8.97                                          
4      8.00   8.01   8.09   9.25                                          
5      7.48   9.10  10.59   9.36                                          
6      7.71   9.04   8.28  13.22                                          
7      8.45   8.12   8.19   8.45                                          
8      7.59   8.63   8.24   8.79                                          
9      7.92   8.31   8.17   9.16                                          
10     7.77   8.14   9.68   9.91                                          
11     7.74   8.02   9.16  10.27                                          
12     7.64   7.85   7.93  12.70                                          
13     7.42   7.70   8.13  10.65                                          
14     7.47   7.74   9.22  10.19                                          
15     7.71   7.91  18.35   9.59                                          
16     7.87   8.50  10.21   9.18                                          
17     7.44   7.78   8.08   8.42                                          
18     7.71   8.62   9.97  15.70                                          
19     7.59   8.02   8.12   8.51                                          
20     7.70   9.18   8.35   9.26                                          
21     7.57   7.77   7.86   9.63                                          
22     7.70   7.90   9.88  12.85                                          
23     7.54   7.71   7.99  10.61                                          
24     7.81   7.88   8.44   9.91                                          
25     7.43   8.12   7.88   9.52                                          
26     7.62   7.68   7.82   9.26                                          
27     7.60  10.55   8.25  10.83                                          
28     7.64   7.60   8.66  10.14                                          
29     7.77   8.23   7.69  11.88                                          
30     7.63   8.06  15.24  10.06                                          
31     7.76   7.54   7.78                                                 
32     7.57   7.81   8.07                                                 
33     7.64   8.38   8.32                                                 
34     7.56   7.81   8.06                                                 
35     9.43   7.85                                                        
36     7.89   8.37                                                        
37     7.80   7.93                                                        
38     7.88                                                               
39     8.10                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Tuesday, December 14, 2021  at  08:40:27 PM